| VARIANT | ON-ROAD PRICE NAVI MUMBAI |
|---|---|
| 4x2 2WD Petrol 2.7L Automatic (Petrol) | ₹ 41,59,393 |
| 4x2 2WD Petrol 2.7L Automatic Platinum White Pearl (Petrol) | ₹ 41,82,995 |
| 4x2 2WD Diesel 2.8L Turbo 6 Speed Manual (Diesel) | ₹ 43,95,156 |
| 4x2 2WD Diesel 2.8L Turbo 6 Speed Manual Platinum White Pearl (Diesel) | ₹ 44,19,745 |
| 4x2 2WD Diesel 2.8L Turbo Automatic (Diesel) | ₹ 46,66,859 |
| 4x2 2WD Diesel 2.8L Turbo Automatic Platinum White Pearl (Diesel) | ₹ 46,91,448 |
| 4x4 4WD Diesel 2.8L Turbo 6 Speed Manual (Diesel) | ₹ 48,80,779 |
| 4x4 4WD Diesel 2.8L Turbo 6 Speed Manual Platinum White Pearl (Diesel) | ₹ 49,05,367 |
| 4x4 4WD Mild Hybrid (Electric + Diesel) 2.8L Turbo Automatic (Mild Hybrid (Electric + Diesel)) | ₹ 53,44,273 |
| 4x4 4WD Mild Hybrid (Electric + Diesel) 2.8L Turbo Automatic Platinum White Pearl (Mild Hybrid (Electric + Diesel)) | ₹ 53,68,861 |
| GR-S 4WD Diesel 2.8L Turbo Automatic (Diesel) | ₹ 62,46,672 |
Wasan Brothers
No 16 & 17, Prithvi Park, Sector 30, Sanpada west