VARIANT | ON-ROAD PRICE NAVI MUMBAI |
---|---|
4X2 AT 2.7 Petrol (Petrol) | ₹ 43,13,123 |
4X2 AT 2.7 Petrol Platinum White Pearl (Petrol) | ₹ 43,30,825 |
4X2 MT 2.8 Diesel (Diesel) | ₹ 44,68,298 |
4X2 MT 2.8 Diesel Platinum White Pearl (Diesel) | ₹ 44,86,305 |
Leader Edition 4X2 MT 2.8 Diesel (Diesel) | ₹ 46,06,651 |
4X2 AT 2.8 Diesel (Diesel) | ₹ 47,42,006 |
4X2 AT 2.8 Diesel Platinum White Pearl (Diesel) | ₹ 47,60,013 |
Leader Edition 4X2 AT 2.8 Diesel (Diesel) | ₹ 48,86,336 |
4X4 MT 2.8 Diesel (Diesel) | ₹ 49,60,492 |
4X4 MT 2.8 Diesel Platinum white Pearl (Diesel) | ₹ 49,78,500 |
4X4 AT 2.8 Diesel (Diesel) | ₹ 53,23,037 |
4X4 NeoDrive AT 48V (Mild Hybrid (Electric + Diesel)) | ₹ 54,27,477 |
4X4 NeoDrive AT 48V Platinum White Pearl (Mild Hybrid (Electric + Diesel)) | ₹ 54,45,484 |
GR-S (Diesel) | ₹ 63,42,239 |
Wasan Brothers
No 16 & 17, Prithvi Park, Sector 30, Sanpada west