| VARIANT | ON-ROAD PRICE NADIAD |
|---|---|
| LXi Petrol Manual (Petrol) | ₹ 6,51,468 |
| VXi Petrol Manual (Petrol) | ₹ 7,42,380 |
| VXi (O) Petrol Manual (Petrol) | ₹ 7,70,519 |
| VXi Petrol Automatic (Petrol) | ₹ 7,91,082 |
| VXi (O) Petrol Automatic (Petrol) | ₹ 8,19,221 |
| VXi CNG Manual (CNG) | ₹ 8,39,244 |
| ZXi Petrol Manual (Petrol) | ₹ 8,44,114 |
| VXi (O) CNG Manual (CNG) | ₹ 8,67,383 |
| ZXi Petrol Automatic (Petrol) | ₹ 8,95,817 |
| ZXi Plus Petrol Manual (Petrol) | ₹ 9,19,627 |
| ZXi Plus Petrol Manual Dual Tone (Petrol) | ₹ 9,35,861 |
| ZXi CNG Manual (CNG) | ₹ 9,43,979 |
| ZXi Plus Petrol Automatic (Petrol) | ₹ 9,68,329 |
| ZXi Plus Petrol Automatic Dual Tone (Petrol) | ₹ 9,84,564 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice