VERSION | ON-ROAD PRICE KOLKATA |
---|---|
LXi (Petrol) | ₹ 6,98,608 |
VXi (Petrol) | ₹ 8,05,973 |
VXi AMT (Petrol) | ₹ 8,73,044 |
ZXi (Petrol) | ₹ 8,82,469 |
VXi CNG (CNG) | ₹ 9,08,044 |
ZXi AMT (Petrol) | ₹ 9,44,339 |
ZXi Plus (Petrol) | ₹ 9,62,341 |
ZXi Plus Dual Tone (Petrol) | ₹ 9,78,257 |
ZXi CNG (CNG) | ₹ 9,84,598 |
ZXi Plus AMT (Petrol) | ₹ 10,24,380 |
ZXi Plus AMT Dual Tone (Petrol) | ₹ 10,40,135 |
Nice car it's a really great to driver. Bahot achhi he aap bhi chalakar dekho or iska bharpoor maza lo