VARIANT | ON-ROAD PRICE BANGALORE |
---|---|
LXi (Petrol) | ₹ 8,08,323 |
VXi (Petrol) | ₹ 9,05,738 |
VXi (O) (Petrol) | ₹ 9,38,412 |
VXi AMT (Petrol) | ₹ 9,66,249 |
VXi (O) AMT (Petrol) | ₹ 9,98,921 |
VXi CNG (CNG) | ₹ 10,16,877 |
ZXi (Petrol) | ₹ 10,26,752 |
VXi (O) CNG (CNG) | ₹ 10,49,650 |
ZXi AMT (Petrol) | ₹ 10,87,265 |
ZXi Plus (Petrol) | ₹ 11,11,466 |
ZXi CNG (CNG) | ₹ 11,17,176 |
ZXi Plus Dual Tone (Petrol) | ₹ 11,29,617 |
ZXi Plus AMT (Petrol) | ₹ 11,71,972 |
ZXi Plus Dual Tone AMT (Petrol) | ₹ 11,90,125 |
Sanvit Automotives
2599/1, opp shell petrol bunk, beside Sri Lakshmi theatre, Gottigere
Avanish Auto
Metro Pillar No 463, Survey No 8, 1B, Jalahalli Cross Rd
Varun Motors Nexa - Whitefield
opposite Netapp, next to ESI HOSPITAL, Garudachar Palya, Hoodi
Kataria Automobiles Kanakpura Road
Survey No. 10, 5, Kanakapura Rd, near Police Station, Paramount Gardens, Talaghattapura
Kataria Automobiles Kengeri
133/01, Kenchanahalli Village, Mysore Rd, Kengeri
Bimal Auto
No. 371 & 372, Intermediate Ring Road, Amarjyoti Layout, Domlur
Mandovi Motors
No.133, Bull Temple Road, Chamarajapet
Varun Motors
No. 13, Infantry Road, Ward No. 78, Shivajinagar
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice