VERSION | ON-ROAD PRICE KHEDA |
---|---|
LXi (Petrol) | ₹ 6,69,741 |
VXi (Petrol) | ₹ 7,73,153 |
VXi AMT (Petrol) | ₹ 8,32,679 |
ZXi (Petrol) | ₹ 8,46,749 |
VXi CNG (CNG) | ₹ 8,70,559 |
ZXi AMT (Petrol) | ₹ 9,09,274 |
ZXi Plus (Petrol) | ₹ 9,26,590 |
ZXi Plus Dual Tone (Petrol) | ₹ 9,41,742 |
ZXi CNG (CNG) | ₹ 9,47,154 |
ZXi Plus AMT (Petrol) | ₹ 9,86,116 |
ZXi Plus AMT Dual Tone (Petrol) | ₹ 10,01,269 |
Most decent car with good look and best milage and comfort Everyone love to have this and i loved to choose this as my car