| VARIANT | ON-ROAD PRICE KHOPOLI |
|---|---|
| LXi Petrol Manual (Petrol) | ₹ 6,89,923 |
| VXi Petrol Manual (Petrol) | ₹ 7,86,353 |
| VXi (O) Petrol Manual (Petrol) | ₹ 8,16,200 |
| VXi Petrol Automatic (Petrol) | ₹ 8,38,011 |
| VXi CNG Manual (CNG) | ₹ 8,65,919 |
| VXi (O) Petrol Automatic (Petrol) | ₹ 8,67,858 |
| ZXi Petrol Manual (Petrol) | ₹ 8,94,262 |
| VXi (O) CNG Manual (CNG) | ₹ 8,94,971 |
| ZXi Petrol Automatic (Petrol) | ₹ 9,48,981 |
| ZXi CNG Manual (CNG) | ₹ 9,74,013 |
| ZXi Plus Petrol Manual (Petrol) | ₹ 9,74,236 |
| ZXi Plus Petrol Manual Dual Tone (Petrol) | ₹ 9,91,455 |
| ZXi Plus Petrol Automatic (Petrol) | ₹ 10,25,894 |
| ZXi Plus Petrol Automatic Dual Tone (Petrol) | ₹ 10,43,114 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice