| VARIANT | ON-ROAD PRICE DOMBIVALI |
|---|---|
| LXi Petrol Manual (Petrol) | ₹ 6,81,651 |
| VXi Petrol Manual (Petrol) | ₹ 7,84,420 |
| VXi (O) Petrol Manual (Petrol) | ₹ 8,14,080 |
| VXi Petrol Automatic (Petrol) | ₹ 8,35,754 |
| VXi CNG Manual (CNG) | ₹ 8,64,330 |
| VXi (O) Petrol Automatic (Petrol) | ₹ 8,65,415 |
| ZXi Petrol Manual (Petrol) | ₹ 8,91,652 |
| VXi (O) CNG Manual (CNG) | ₹ 8,93,243 |
| ZXi Petrol Automatic (Petrol) | ₹ 9,43,046 |
| ZXi Plus Petrol Manual (Petrol) | ₹ 9,68,143 |
| ZXi CNG Manual (CNG) | ₹ 9,68,925 |
| ZXi Plus Petrol Manual Dual Tone (Petrol) | ₹ 9,85,255 |
| ZXi Plus Petrol Automatic (Petrol) | ₹ 10,19,478 |
| ZXi Plus Petrol Automatic Dual Tone (Petrol) | ₹ 10,36,589 |
According to market scenerio great budget car with stunning sporty looks but build quality pushes it far behind from previous models.so my choice