VERSION | ON-ROAD PRICE THANE |
---|---|
E 1.2 Petrol (Petrol) | ₹ 9,05,986 |
S 1.2 Petrol (Petrol) | ₹ 10,45,988 |
S (O) 1.2 Petrol (Petrol) | ₹ 11,40,892 |
S (O) 1.0 Turbo iMT (Petrol) | ₹ 12,32,797 |
S Plus 1.5 CRDi (Diesel) | ₹ 12,64,342 |
SX 1.2 Petrol (Petrol) | ₹ 12,96,882 |
SX 1.2 Petrol Dual Tone (Petrol) | ₹ 13,14,401 |
S (O) 1.0 Turbo DCT (Petrol) | ₹ 13,49,202 |
SX (O) 1.0 Turbo iMT (Petrol) | ₹ 14,56,393 |
SX 1.5 CRDi (Diesel) | ₹ 14,70,239 |
SX (O) 1.0 Turbo iMT Dual Tone (Petrol) | ₹ 14,73,890 |
SX 1.5 CRDi Dual Tone (Diesel) | ₹ 14,88,071 |
SX (O) 1.0 Turbo DCT (Petrol) | ₹ 15,35,710 |
SX (O) 1.0 Turbo DCT Dual Tone (Petrol) | ₹ 15,53,206 |
SX (O) 1.5 CRDi (Diesel) | ₹ 15,64,508 |
SX (O) 1.5 CRDi Dual Tone (Diesel) | ₹ 15,82,340 |
The car's look is awesome. Venue car is good for a small family. AC is very fast cooling. The music system has good volume. Performance is super. Overall best car SUV car in India. Good mileage car.