Hyundai Venue Car Loan EMI Calculator
Hyundai Venue EMI starts at 15,645 per month calculated for - Interest rate: 8%, Tenure - 5 years, Down-payment : ₹ 1.34 Lakh. Hyundai Venue price starts at ₹ 9.06 Lakh and goes up to ₹ 15.82 Lakh. CarTrade Car Loan EMI calculator helps you with detailed breakup of EMI and other charges.

Version
E 1.2 Petrol
City
Mumbai
Adjust Venue Car Loan Parameters
On-Road Price
₹ 9,05,986₹ 15,645 for 5 Years
Hyundai Venue Loan Repayment Schedule
This table helps you understand, how much loan payment will be pending at the end of the each year of the loan. This way, you can arrive at the amount you will need if you decide to pre-pay your loan.
Months | Principal Paid | Interest Paid | Balance Loan |
---|---|---|---|
12 | ₹ 1,30,743 | ₹ 56,997 | ₹ 6,40,857 |
24 | ₹ 1,41,594 | ₹ 46,146 | ₹ 4,99,263 |
36 | ₹ 1,53,346 | ₹ 34,394 | ₹ 3,45,917 |
48 | ₹ 1,66,074 | ₹ 21,666 | ₹ 1,79,843 |
60 | ₹ 1,79,843 | ₹ 7,881 | ₹ 0 |
Hyundai Venue EMI
Hyundai Venue Car Loan EMI calculated for - Interest rate: 8%, Tenure - 5 years, Down-payment : ₹ 1,34,386
On-Road Price in Mumbai | Min Down Payment | EMI |
---|---|---|
E 1.2 Petrol ₹ 9,05,986 | ₹1,34,386 | ₹15,645 |
S 1.2 Petrol ₹ 10,45,988 | ₹1,52,388 | ₹18,119 |
S (O) 1.2 Petrol ₹ 11,40,892 | ₹1,64,592 | ₹19,796 |
S (O) 1.0 Turbo iMT ₹ 12,32,797 | ₹1,89,297 | ₹21,158 |
SX 1.2 Petrol ₹ 12,96,882 | ₹2,04,082 | ₹22,158 |
SX 1.2 Petrol Dual Tone ₹ 13,14,401 | ₹2,06,601 | ₹22,462 |
S (O) 1.0 Turbo DCT ₹ 13,49,202 | ₹2,05,903 | ₹23,182 |
SX (O) 1.0 Turbo iMT ₹ 14,56,393 | ₹2,21,194 | ₹25,045 |
SX (O) 1.0 Turbo iMT Dual Tone ₹ 14,73,890 | ₹2,23,690 | ₹25,350 |
SX (O) 1.0 Turbo DCT ₹ 15,35,710 | ₹2,32,510 | ₹26,424 |
SX (O) 1.0 Turbo DCT Dual Tone ₹ 15,53,206 | ₹2,35,006 | ₹26,728 |
S Plus 1.5 CRDi ₹ 12,64,342 | ₹2,18,042 | ₹21,215 |
SX 1.5 CRDi ₹ 14,70,239 | ₹2,50,739 | ₹24,727 |
SX 1.5 CRDi Dual Tone ₹ 14,88,071 | ₹2,53,571 | ₹25,031 |
SX (O) 1.5 CRDi ₹ 15,64,508 | ₹2,65,708 | ₹26,335 |
SX (O) 1.5 CRDi Dual Tone ₹ 15,82,340 | ₹2,68,540 | ₹26,639 |
Check Car Loan EMIs of Hyundai Venue Similar Cars

₹ 9.13 - 17.87 Lakh
On-Road Price, Mumbai

₹ 9.19 - 17.49 Lakh
On-Road Price, Mumbai

₹ 9.66 - 16.62 Lakh
On-Road Price, Mumbai

₹ 9.76 - 17.39 Lakh
On-Road Price, Mumbai

₹ 8.79 - 15.53 Lakh
On-Road Price, Mumbai

₹ 12.90 - 23.03 Lakh
On-Road Price, Mumbai

₹ 8.42 - 13.91 Lakh
On-Road Price, Mumbai

₹ 7.38 - 13.22 Lakh
On-Road Price, Mumbai

₹ 7.12 - 11.17 Lakh
On-Road Price, Mumbai
Explore more about Hyundai Venue
Venue EMI FAQs
Here is how - Hyundai Venue price starts from ₹ 9,05,986 in Mumbai. If you pay a down payment of ₹ 1,34,386 for a 5-year loan available at 8% interest rate, your EMI amount will be ₹ 15,645.
Note: Down payment is the amount you would pay upfront to buy your car. Bank give you a loan for the remaining amount.
Version | On-road price in Mumbai | Max Loan |
---|---|---|
E 1.2 Petrol | ₹ 9,05,986 | ₹ 7,71,600 |
S 1.2 Petrol | ₹ 10,45,988 | ₹ 8,93,600 |
S (O) 1.2 Petrol | ₹ 11,40,892 | ₹ 9,76,300 |
S (O) 1.0 Turbo iMT | ₹ 12,32,797 | ₹ 10,43,500 |
SX 1.2 Petrol | ₹ 12,96,882 | ₹ 10,92,800 |
SX 1.2 Petrol Dual Tone | ₹ 13,14,401 | ₹ 11,07,800 |
S (O) 1.0 Turbo DCT | ₹ 13,49,202 | ₹ 11,43,299 |
SX (O) 1.0 Turbo iMT | ₹ 14,56,393 | ₹ 12,35,199 |
SX (O) 1.0 Turbo iMT Dual Tone | ₹ 14,73,890 | ₹ 12,50,200 |
SX (O) 1.0 Turbo DCT | ₹ 15,35,710 | ₹ 13,03,200 |
SX (O) 1.0 Turbo DCT Dual Tone | ₹ 15,53,206 | ₹ 13,18,200 |
S Plus 1.5 CRDi | ₹ 12,64,342 | ₹ 10,46,300 |
SX 1.5 CRDi | ₹ 14,70,239 | ₹ 12,19,500 |
SX 1.5 CRDi Dual Tone | ₹ 14,88,071 | ₹ 12,34,500 |
SX (O) 1.5 CRDi | ₹ 15,64,508 | ₹ 12,98,800 |
SX (O) 1.5 CRDi Dual Tone | ₹ 15,82,340 | ₹ 13,13,800 |
As a thumb rule, you can get a maximun loan of up to 100% of the ex-showroom price.
- 1. If you select a higher tenure loan, let's say 7 years, your EMI for Venue E 1.2 Petrol will be ₹ 14,121 but you will have to pay interest of ₹ 4,14,564 over the period of 7 years.
- 2. If you select a lower tenure loan, let's say 3 years, your EMI amount will be higher at ₹ 28,390, but your interest payment will be only ₹ 2,50,440 over the 3 years period.