On-road Price in | ₹ 80.82 Lakh View Price Breakup |
₹ 4.56 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 136866 For 5 years, 8% Interest, 80% Loan |
₹ 7769 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 12.4 kmpl | 20.71 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 1 Star (Global NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 1 Airbags (Driver) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Electronic 1 Trip | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 1 Din | Not Available | |
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | |||
Air Conditioner | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | - | |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | - | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Ride Height Adjustment |
Seat Upholstery | Nappa Leather | Fabric | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | |||
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | Painted | Painted | |
Doot Sill Plates | Metallic | - | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | |
Adjustable ORVM | Electrically Adjustable & Retractable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Internal with Key |
Headlights | LED | Halogen | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | LED on front | - | |
Tail Light | LED | Halogen | |
Puddle Lights |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Amber / Charcoal, Maroon Brown / Charcoal | Black | |
Lights inside Cabin | Front and Rear | Front | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front Only | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 5 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Mild Hybrid(Electric + Petrol) | Petrol | |
---|---|---|---|
Transmission | Automatic - 8 Gears, Manual Override, Sport Mode | Manual - 5 Gears | |
Top Speed | 180 | - | |
Time for 0-100 kmph Acceleration | 7.1 | - | |
4x4 or All Wheel Drive | Torque-On-Demand | No | |
Mileage - ARAI Reported | 12.4 | 20.71 | |
Driving Range (km) | 863 | 579.88 | |
Engine | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 799 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Four-cylinder twin turbo-charged Petrol engine | 0.8 L | |
Peak Power (bhp@rpm) | 250 bhp @ 5500 rpm | 54 bhp @ 5600 rpm | |
Peak Torque (Nm@rpm) | 350 Nm @ 1500 rpm | 72 Nm @ 4250 rpm | |
Battery | 48 Volt | - | |
Turbo / SuperCharger | Twin Turbo | No | |
Drivetrain | 4WD / AWD | FWD | |
Others | Regenerative Braking, Idle Start/Stop | - | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Manual | |
---|---|---|---|
Minimum Turning Radius | 5.7 | 4.7 | |
Suspension - Front | Double Wishbone Suspension | Double Pivot Arm | |
Suspension - Rear | Integral Axle with Transverse Composite Leaf Spring | H-Type Torsion Beam | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyres Size - Front | 235 / 55 R19 | 165 / 70 R14 | |
Tyres Size - Rear | 235 / 55 R19 | 165 / 70 R14 | |
Spare Wheel | Space Saver | Steel |
Bootspace / Dicky Capacity (L) | 483 | 222 | |
---|---|---|---|
Fuel Tank Capacity (L) | 71 | 28 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4708 | 3435 | |
Width (mm) | 1902 | 1574 | |
Height (mm) | 1653 | 1546 | |
Wheelbase (mm) | 2865 | 2348 | |
Ground Clearance (mm) | 216 | 187 | |
Curb Weight (kgs) | 1846 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on XC60 and redi-GO
Volvo launches 2023 XC40, XC60, and XC90 in India
Nissan and Datsun models now available through Canteen Store Departments
Nissan India introduces subscription plans for select Nissan and Datsun models
Datsun launches Redigo facelift in India; prices start at Rs 2.83 lakh
Datsun to unveil BS6 credi-GO in India tomorrow
Datsun Redigo facelift details leaked ahead of India launch
Latest Reviews on XC60 and redi-GO
Datsun Redi-GO 1.0-litre AMT First Drive Review
Datsun Redi-Go 1.0 First Drive
Datsun Redigo first drive review
Overall Rating | Reviews | 3 Reviews | |
---|---|---|---|
Rating Parameters | - |
3.7 Exterior |
|
- |
3.3 Interior |
||
- |
3.7 Ride Quality |
Compare Volvo XC60 Datsun redi-GO on basis of price, offers, detailed tech specs & other features. The price of Volvo XC60 B5 Ultimate and Datsun redi-GO D is ₹ 67.50 Lakh and ₹ 3.83 Lakh respectively. The claimed mileage for Volvo XC60 B5 Ultimate is 12.4 kmpl. The claimed mileage for Datsun redi-GO D is 20.71 kmpl. In technical specifications, Volvo XC60 B5 Ultimate is powered by 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Datsun redi-GO D is powered by 799 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Volvo
XC60
₹ 67.50 Lakh
Onwards
BMW
X3
₹ 61.89 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Audi
Q5
₹ 61.46 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Mercedes-Benz
GLC
₹ 61.99 Lakh
Onwards
Datsun
redi-GO
₹ N/A
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Datsun
redi-GO
₹ N/A
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Datsun
redi-GO
₹ N/A
Onwards
Maruti Suzuki
S-Presso
₹ 4.25 Lakh
Onwards
Datsun
redi-GO
₹ N/A
Onwards
Maruti Suzuki
Alto 800
₹ 3.53 Lakh
Onwards
Datsun
redi-GO
₹ N/A
Onwards
Maruti Suzuki
Celerio
₹ 5.33 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Datsun
redi-GO
₹ N/A
Onwards
BMW
X3
₹ 61.89 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Datsun
redi-GO
₹ N/A
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Datsun
redi-GO
₹ N/A
Onwards
Volvo
XC90
₹ 98.50 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Datsun
redi-GO
₹ N/A
Onwards
Audi
Q5
₹ 61.46 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Datsun
redi-GO
₹ N/A
Onwards
Mercedes-Benz
GLC
₹ 61.99 Lakh
Onwards
Datsun
redi-GO D
₹ 3.83 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available