| On-road Price in | ₹ 12.80 Lakh View Price Breakup |
₹ 19.21 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 21675 For 5 years, 8% Interest, 80% Loan |
₹ 31418 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
| ARAI claimed Mileage |
19.66 kmpl
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Kushaq
|
ZS EV
|
- |
|---|---|---|---|
| Left View |
ZS EV
|
- | |
| Rear Left View |
ZS EV
|
- | |
| Rear View |
Kushaq
|
ZS EV
|
- |
| Front View |
Kushaq
|
ZS EV
|
- |
| DashBoard |
ZS EV
|
- | |
|---|---|---|---|
| Infotainment Display |
Kushaq
|
ZS EV
|
- |
| Dashbaord Display |
Kushaq
|
ZS EV
|
- |
| AC Controls |
ZS EV
|
- | |
| Rear Passenger Seats |
Kushaq
|
ZS EV
|
- |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Remote | ||
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Not Applicable | ||
| Parking Sensors | Rear | Rear | |
| Parking Assist | Reverse Camera | ||
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Not Applicable |
| Find My Car | - | ||
|---|---|---|---|
| Vehicle Status on App | - | ||
| Remote Car Lock/Unlock Via app | - | ||
| Remote AC Control Via app | - | ||
| Remote Car Light Flashing & Honking Via app | - | ||
| Emergency Call | - | ||
| Over The Air (OTA) Updates | - | ||
| Geo-Fence | - |
| Integrated Music System | |||
|---|---|---|---|
| Display with Touch-screen | - | ||
| Voice Command Support | - | ||
| Android Auto Support | Wired | Wired | |
| Apple Car Play Support | Wired | Wired | |
| Android / Apple Connectivity | - | Android Auto (Wired), Apple CarPlay (Wired) | |
| Steering Mounted Controls | |||
| GPS & Navigation | |||
| Speakers | 6 | 4 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | |||
| iPod Compatibility | - | ||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt | |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control | |
| Air Purifier | PM 2.5 | ||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Vents Behind Front Armrest | |
| Vanity Mirrors on Sun Visors | Co-Driver | ||
| Anti-glare Rear View Mirrors | - | Manual - Internal Only | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Differential Lock | Electronic |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | ||
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Chrome | |
| Interior Door Handles | - | Chrome | |
| Doot Sill Plates | Front | ||
| Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | - | Electric Tailgate Release |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | ||
| Tail Light | LED | LED |
| Interiors | - | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Interior Colour(s) | - | Dark Grey | |
| Lights inside Cabin | - | Front | |
| Cup Holders | Front Only | Front & Second Row | |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back |
| Sunroof / Moonroof | Electrically Adjustable | ||
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Black | ||
| Rub - Strips | Silver |
| Warranty (Years) | 4 | 5 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | Unlimited | |
| Battery Warranty (Years) | Not Applicable | 8 | |
| Battery Warranty (Max Kilometres) | Not Applicable | 150000 |
| Range (Expert Tested) | - | 340.5 | |
|---|---|---|---|
| Fuel Type | Petrol | Electric | |
| Transmission | Manual - 6 Gears | Automatic | |
| Time for 0-100 kmph Acceleration | - | 8.5 | |
| Mileage - ARAI Reported | 19.66 | - | |
| E20 Compatibility | E20 | Not Applicable | |
| Driving Range (km) | 983 | 461 | |
| Engine Start / Stop when Idle | Yes | No | |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | - | |
| Engine Type | 1.0 TSI | - | |
| Peak Power (bhp@rpm) | 114 bhp @ 5000-5500 rpm | - | |
| Peak Torque (Nm@rpm) | 178 Nm @ 1750-4000 rpm | - | |
| Electric Motor | - | 1 Permanent magnet synchronous Placed At Front Axle | |
| Peak Motor Performance | - | 174 bhp, 280 Nm | |
| Battery | - | 50.3 kWh, Lithium Ion,Battery Placed Under Floor Pan | |
| Turbo / SuperCharger | Turbocharged | - | |
| Regenerative Braking | - | Yes | |
| Drivetrain | FWD | FWD | |
| Others | Idle Start/Stop | Regenerative Braking, Pure Electric Driving Mode | |
| Valve/Cylinder (Configuration) | 4, DOHC | - | |
| Pure Electric Driving Mode | No | Yes | |
| Emission Standard | BS6 Phase 2 | Not Applicable |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.6 | |
| Suspension - Front | McPherson suspension with lower triangular links and stabiliser bar | MacPherson Strut | |
| Suspension - Rear | Twist Beam Axle | Torsion Beam | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 205 / 60 R16 | 215 / 55 R17 | |
| Tyres Size - Rear | 205 / 60 R16 | 215 / 55 R17 | |
| Spare Wheel | Steel | No |
| Curb Weight Range | 1232-1265 kg | - | |
|---|---|---|---|
| Bootspace / Dicky Capacity (L) | 385 | 448 | |
| Fuel Tank Capacity (L) | 50 | - | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4229 | 4323 | |
| Width (mm) | 1760 | 1809 | |
| Height (mm) | 1612 | 1649 | |
| Wheelbase (mm) | 2651 | 2585 | |
| Ground Clearance (mm) | 188 | - | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Kushaq and ZS EV
Skoda Kushaq Facelift Unveiled With Fresh Design, New Features and Revised Gearboxes
New Car Launches and Reveals Slated for January 2026
Skoda Kushaq Facelift to Feature Panoramic Sunroof
Skoda Kushaq Facelift confirmed for 2025 launch
MG Slashes up to Rs. 6.14 Lakh on ZS EV
MG hikes prices of ZS EV
MG ZS EV and Comet EV get new variants
MG ZS EV gets massive price cut; now starts from Rs. 22.88 lakh
MG ZS EV surpasses 10,000 unit sales milestone
Latest Reviews on Kushaq and ZS EV
Skoda Kushaq Facelift 1.0-litre TSI AT First Drive Review
2022 MG ZS EV First Drive Review
| Overall Rating | 0 Reviews | 3 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.3 Exterior |
|
| - |
4.7 Interior |
||
| - |
4 Ride Quality |
Compare Skoda Kushaq MG ZS EV on basis of price, offers, detailed tech specs & other features. The price of Skoda Kushaq Classic Plus Petrol 1.0L Turbo Manual and MG ZS EV Executive 50.3 kWh is ₹ 10.69 Lakh and ₹ 15.50 Lakh respectively. The claimed mileage for Skoda Kushaq Classic Plus Petrol 1.0L Turbo Manual is 19.66 kmpl. In technical specifications, Skoda Kushaq Classic Plus Petrol 1.0L Turbo Manual is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Kushaq | ZS EV | |
|---|---|---|
| User score | 9.34 | 8.48 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Volkswagen
Taigun
₹ 11.00 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

Hyundai
Creta
₹ 10.79 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Vinfast
VF 6
₹ 17.29 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Hyundai
Creta Electric
₹ 18.02 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Maruti Suzuki
e Vitara
₹ 13.49 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Tata
Curvv EV
₹ 17.49 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

MG
Windsor EV
₹ 12.04 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Volkswagen
Taigun
₹ 11.00 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

MG
ZS EV
₹ 15.50 Lakh
Onwards

Hyundai
Creta
₹ 10.79 Lakh
Onwards

Skoda
Kushaq Classic Plus Petrol 1.0L Turbo Manual
₹ 10.69 Lakh
Avg. Ex-Showroom price

MG
ZS EV Executive 50.3 kWh
₹ 15.50 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available