On-road Price in | ₹ 2.09 Crore View Price Breakup |
₹ 1.80 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 338616 For 5 years, 8% Interest, 80% Loan |
₹ 364975 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
9.4 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Nero | |
-
|
Nero Ribelle | |
-
|
Grigio Maratea | |
-
|
Grigio | |
-
|
Bianco |
Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | |
Clock | Digital | Analogue | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Voice Command Support | |||
Android Auto Support | Wired | Wired | |
Apple Car Play Support | Wireless | Wired | |
Android / Apple Connectivity | Android Auto (Wired), Apple CarPlay (Wireless) | Android Auto (Wired), Apple Car Play (Wired) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control: Dual Zone | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Dual Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | 35.5 |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | Front only | Optional | |
Ventilated Seat Type | Heated and cooled | Heated and cooled | |
Adjustment Options - Driver Seat | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | |
Adjustment Options - Front Passanger Seat | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Painted | Chrome | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Aluminium | Metallic | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | Active | |
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | - | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | - | Front & Second Row | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Optional | Electro-Transparent Panoramic | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | - | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | - | Unlimited | |
Battery Warranty (Max Kilometres) | - | Not Applicable |
Fuel Type | Electric | Petrol | |
---|---|---|---|
Transmission | Automatic - 1 Gears | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
Top Speed | 230 | 270 | |
Time for 0-100 kmph Acceleration | - | 5.5 | |
Mileage - ARAI Reported | - | 9.4 | |
Driving Range (km) | - | 754 | |
Engine | - | 2979 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
Engine Type | Permanent Magnet Synchronous Motor on Both Axles | F160' 3.0L Twin-Turbocharged V6 | |
Peak Power (bhp@rpm) | - | 345 bhp @ 5500 rpm | |
Peak Torque (Nm@rpm) | - | 500 Nm @ 1750 rpm | |
Electric Motor | 2 Permanent magnet synchronous Placed At One Motor Each on Front and Rear Axle | - | |
Peak Motor Performance | 402 bhp, 410 Nm | - | |
Battery | 89 kWh, Lithium Ion,Battery Placed Under Floor Pan | - | |
Turbo / SuperCharger | No | Twin Turbo | |
Regenerative Braking | Yes | No | |
Drivetrain | RWD | RWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | - | |
Valve/Cylinder (Configuration) | - | 4, DOHC | |
Pure Electric Driving Mode | Yes | No | |
Emission Standard | Not Applicable | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5.9 | |
Suspension - Front | Adaptive Air Suspension | Aluminium Double Wishbones with 'Skyhook' Dampers and Anti-roll Bar | |
Suspension - Rear | Adaptive Air Suspension | Five-bar, Multi-link System with Four Aluminium Arms, 'Skyhook' Dampers and Anti-roll Bar | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | - | 245 / 45 R20 | |
Tyres Size - Rear | - | 285 / 35 R20 | |
Spare Wheel | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | - | 530 | |
---|---|---|---|
Fuel Tank Capacity (L) | - | 80 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4963 | 5262 | |
Width (mm) | 2144 | 1948 | |
Height (mm) | - | 1481 | |
Wheelbase (mm) | 2900 | 3171 | |
Curb Weight (kgs) | - | 1980 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 4 |
Latest News on Taycan and Quattroporte
176 units of Porsche Taycan recalled in India
ICOTY jury round for Green Car Award 2022 concludes
Porsche Taycan launched in India; prices start at Rs 1.50 crore
Maserati MC20 prices start at Rs 3.65 crore
Maserati India introduces Levante hybrid and two Trofeo models
Maserati begins deliveries for Quattroporte GTS in India
Maserati launches the 2018 Quattroporte GTS in India
Maserati unveils upgraded Quattroporte and Ghibli at the 2016 Paris Motor Show
Overall Rating | 0 Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Porsche Taycan Maserati Quattroporte on basis of price, offers, detailed tech specs & other features. The price of Porsche Taycan RWD and Maserati Quattroporte GT is ₹ 1.67 Crore and ₹ 1.80 Crore respectively. The claimed mileage for Maserati Quattroporte GT is 9.4 kmpl. In technical specifications, Maserati Quattroporte GT is powered by 2979 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
Taycan | Quattroporte | |
---|---|---|
User score | 9.56 | 8.84 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Porsche
Taycan
₹ 1.67 Crore
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
Porsche
Taycan
₹ 1.67 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Taycan
₹ 1.67 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
Porsche
Taycan
₹ 1.67 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Porsche
Taycan
₹ 1.67 Crore
Onwards
Mercedes-Benz
Maybach EQS SUV
₹ 2.28 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Toyota
Land Cruiser
₹ 2.31 Crore
Onwards
Porsche
Taycan
₹ 1.67 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
Porsche
Taycan
₹ 1.67 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Taycan
₹ 1.67 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
Porsche
Taycan
₹ 1.67 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Porsche
Taycan
₹ 1.67 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Mercedes-Benz
Maybach EQS SUV
₹ 2.28 Crore
Onwards
Porsche
Taycan RWD
₹ 1.67 Crore
Avg. Ex-Showroom price
Maserati
Quattroporte GT
₹ 1.80 Crore
Ex. Showroom starting
Select Your Make or Model
Select Your Variant
No variant available