On-road Price in | ₹ 11.35 Lakh View Price Breakup |
₹ 1.06 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 19262 For 5 years, 8% Interest, 80% Loan |
₹ 178554 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 13.9 kmpl | 8.9 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
NCAP Rating (Best - 5 Star) | 3 Star (Euro NCAP) | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | Not Available | |
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Wireless), Apple Car Play (Wireless) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 4 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Manual Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | Vents Behind Front Armrest | Blower, Vents On Roof and Pillars, Individual Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Drum | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock |
Seat Upholstery | Fabric | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 4 way manually adjustable (seat forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | All | |
Window Control: One Touch -Down | Driver | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | - | Optional,Halogen | |
Tail Light | Halogen | LED | |
Puddle Lights |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black | Ebony | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | Optional | Footwell Lamps | |
Cup Holders | Front Only | Front Only | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | 100000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 2 Way | 6 Way |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | |
Top Speed | - | 201 | |
Time for 0-100 kmph Acceleration | - | 7.3 | |
4x4 or All Wheel Drive | No | Full-time | |
Mileage - ARAI Reported | 13.9 | 8.9 | |
Driving Range (km) | 695 | 804 | |
Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.5 HR15 | 2.0L Ingenium Turbocharged I4 Petrol | |
Peak Power (bhp@rpm) | 105 bhp @ 5600 rpm | 296 bhp @ 5500 rpm | |
Peak Torque (Nm@rpm) | 142 Nm @ 4000 rpm | 400 Nm @ 1500 rpm | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | FWD | AWD | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.2 | 6.2 | |
Suspension - Front | Mcpherson strut with coil spring, stabilzer bar & Double acting Shock Absorber | Fully Independent, Double Wishbones with Coil Springs | |
Suspension - Rear | Torsion Beam with coil springs & Double acting Shock Absorber | Fully Independent, Multi-link with Coil Springs | |
Wheels Type | Steel Rims | Alloy Wheels | |
Tyres Size - Front | 215 / 65 R16 | 235 / 65 R19 | |
Tyres Size - Rear | 215 / 65 R16 | 235 / 65 R19 | |
Spare Wheel | Steel | Alloy |
Bootspace / Dicky Capacity (L) | 400 | 258 | |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 90 | |
Passenger Capacity | 5 | 7 | |
Length (mm) | 4384 | 4956 | |
Width (mm) | 1813 | 2073 | |
Height (mm) | 1669 | 1888 | |
Wheelbase (mm) | 2673 | 2923 | |
Ground Clearance (mm) | 210 | 207 | |
No of Seating Rows | 2 | 3 | |
No of Doors | 5 | 5 |
Latest News on Kicks and Discovery
Nissan and Datsun models now available through Canteen Store Departments
Nissan India introduces subscription plans for select Nissan and Datsun models
Nissan Kicks available with a discount of up to Rs 95,000 in March
Discounts up to Rs 95,000 on Nissan Kicks in February 2021
Nissan Kicks available with a year-end discount of Rs 65,000 in December 2020
2022 Land Rover Discovery Metropolitan Edition priced at Rs 1.26 crore
Land Rover launches 2021 Discovery SUV in India at Rs 88.06 lakh
Next-generation Land Rover Defender due in 2020
Land Rover to debut the new Discovery in India on 28 October
New Land Rover Discovery-What else can you buy
Latest Reviews on Kicks and Discovery
2020 Nissan Kicks Turbo Manual First Drive Review
Nissan Kicks First Drive Review.
2017 Land Rover Discovery
Overall Rating | Reviews | 3 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Nissan Kicks Land Rover Discovery on basis of price, offers, detailed tech specs & other features. The price of Nissan Kicks XL 1.5 and Land Rover Discovery 2.0 Petrol is ₹ 9.50 Lakh and ₹ 88.06 Lakh respectively.The claimed mileage for Nissan Kicks XL 1.5 is 13.9 kmpl. The claimed mileage for Land Rover Discovery 2.0 Petrol is 8.9 kmpl. In technical specifications, Nissan Kicks XL 1.5 is powered by 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Land Rover Discovery 2.0 Petrol is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Nissan
Kicks
₹ 9.50 Lakh
Onwards
MG
Astor
₹ 10.22 Lakh
Onwards
Nissan
Kicks
₹ 9.50 Lakh
Onwards
Nissan
Magnite
₹ 5.97 Lakh
Onwards
Nissan
Kicks
₹ 9.50 Lakh
Onwards
Maruti Suzuki
S-Cross
₹ 8.72 Lakh
Onwards
Nissan
Kicks
₹ 9.50 Lakh
Onwards
Volkswagen
Taigun
₹ 11.40 Lakh
Onwards
Nissan
Kicks
₹ 9.50 Lakh
Onwards
Kia
Seltos
₹ 10.49 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Land Rover
Defender
₹ 80.72 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Mercedes-Benz
GLS
₹ 1.16 Crore
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 86.78 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Land Rover
Discovery Sport
₹ 71.39 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Audi
Q8
₹ 1.03 Crore
Onwards
Nissan
Kicks
₹ 9.50 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
MG
Astor
₹ 10.22 Lakh
Onwards
Nissan
Kicks
₹ 9.50 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Nissan
Magnite
₹ 5.97 Lakh
Onwards
Nissan
Kicks
₹ 9.50 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Maruti Suzuki
S-Cross
₹ 8.72 Lakh
Onwards
Nissan
Kicks
₹ 9.50 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Volkswagen
Taigun
₹ 11.40 Lakh
Onwards
Nissan
Kicks
₹ 9.50 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Kia
Seltos
₹ 10.49 Lakh
Onwards
Nissan
Kicks XL 1.5
₹ 9.50 Lakh
Avg. Ex-Showroom price
Land Rover
Discovery 2.0 Petrol
₹ 88.06 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available