On-road Price in | ₹ 88.06 Lakh View Price Breakup |
₹ 1.06 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 178554 For 5 years, 8% Interest, 80% Loan |
₹ 178554 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 11.4 kmpl | 8.9 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
---|---|---|---|
Automatic Emergency Braking | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote with Boot Opener | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Manual Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Three Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents On Roof and Pillars, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | Electronic | Electronic |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, headrest forward / back) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 4 way manually adjustable (seat forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 40:20:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | |||
Doot Sill Plates | Optional | Metallic | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Tailgate Release |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front, LED on rear | Optional,Halogen | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black, Agate Grey | Ebony | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front Only | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Optional | Panoramic Sunroof | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 60000 | 100000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 2 Way | 6 Way |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | |
Top Speed | 232 | 201 | |
Time for 0-100 kmph Acceleration | 6.4 | 7.3 | |
4x4 or All Wheel Drive | Torque-On-Demand | Full-time | |
Mileage - ARAI Reported | 11.4 | 8.9 | |
Driving Range (km) | 747 | 804 | |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L R4 Turbocharged I4 | 2.0L Ingenium Turbocharged I4 Petrol | |
Peak Power (bhp@rpm) | 241 bhp @ 5000 rpm | 296 bhp @ 5500 rpm | |
Peak Torque (Nm@rpm) | 370 Nm @ 1600 rpm | 400 Nm @ 1500 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | AWD | AWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.9 | 6.2 | |
Suspension - Front | Fully Independent Double Wishbone | Fully Independent, Double Wishbones with Coil Springs | |
Suspension - Rear | Self-tracking Trapezoidal-link | Fully Independent, Multi-link with Coil Springs | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 235 / 55 R19 | 235 / 65 R19 | |
Tyres Size - Rear | 255 / 50 R19 | 235 / 65 R19 | |
Spare Wheel | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | 458 | 258 | |
---|---|---|---|
Fuel Tank Capacity (L) | 65 | 90 | |
Passenger Capacity | 5 | 7 | |
Length (mm) | 4726 | 4956 | |
Width (mm) | 1922 | 2073 | |
Height (mm) | 1621 | 1888 | |
Wheelbase (mm) | 2807 | 2923 | |
Ground Clearance (mm) | - | 207 | |
Curb Weight (kgs) | 1845 | - | |
No of Seating Rows | 2 | 3 | |
No of Doors | 5 | 5 |
Latest News on Macan and Discovery
Porsche introduces the new Macan in India; prices start at Rs 83.21 lakh
2022 Land Rover Discovery Metropolitan Edition priced at Rs 1.26 crore
Land Rover launches 2021 Discovery SUV in India at Rs 88.06 lakh
Next-generation Land Rover Defender due in 2020
Land Rover to debut the new Discovery in India on 28 October
New Land Rover Discovery-What else can you buy
Latest Reviews on Macan and Discovery
2017 Land Rover Discovery
Overall Rating | Reviews | 3 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Porsche Macan Land Rover Discovery on basis of price, offers, detailed tech specs & other features. The price of Porsche Macan Base and Land Rover Discovery 2.0 Petrol is ₹ 88.06 Lakh and ₹ 88.06 Lakh respectively. The claimed mileage for Porsche Macan Base is 11.4 kmpl. The claimed mileage for Land Rover Discovery 2.0 Petrol is 8.9 kmpl. In technical specifications, Porsche Macan Base is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Land Rover Discovery 2.0 Petrol is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Macan | Discovery | |
---|---|---|
User score | 9.46 | 9.4 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Macan | Discovery | |
---|---|---|
Petrol | 10.1-11.4 kmpl | 8.9 kmpl |
Diesel | NA | 12 kmpl |
Porsche
Macan
₹ 88.06 Lakh
Onwards
Porsche
Cayenne
₹ 1.34 Crore
Onwards
Porsche
Macan
₹ 88.06 Lakh
Onwards
Audi
Q8
₹ 1.07 Crore
Onwards
Porsche
Macan
₹ 88.06 Lakh
Onwards
Jaguar
F-Type
₹ 99.96 Lakh
Onwards
Porsche
Macan
₹ 88.06 Lakh
Onwards
BMW
X5
₹ 95.20 Lakh
Onwards
Porsche
Macan
₹ 88.06 Lakh
Onwards
BMW
M4 Competition
₹ 1.48 Crore
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Land Rover
Defender
₹ 93.55 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Audi
e-tron
₹ 1.02 Crore
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Land Rover
Discovery Sport
₹ 71.39 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Mercedes-Benz
GLE
₹ 91.16 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Mercedes-Benz
GLS
₹ 1.29 Crore
Onwards
Porsche
Macan
₹ 88.06 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Porsche
Cayenne
₹ 1.34 Crore
Onwards
Porsche
Macan
₹ 88.06 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Audi
Q8
₹ 1.07 Crore
Onwards
Porsche
Macan
₹ 88.06 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Jaguar
F-Type
₹ 99.96 Lakh
Onwards
Porsche
Macan
₹ 88.06 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
BMW
X5
₹ 95.20 Lakh
Onwards
Porsche
Macan
₹ 88.06 Lakh
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
BMW
M4 Competition
₹ 1.48 Crore
Onwards
Porsche
Macan Base
₹ 88.06 Lakh
Avg. Ex-Showroom price
Land Rover
Discovery 2.0 Petrol
₹ 88.06 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available