On-road Price in | ₹ 9.16 Lakh View Price Breakup |
₹ 7.04 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 15795 For 5 years, 8% Interest, 80% Loan |
₹ 12166 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
18.89 kmpl
|
19.1 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
14.33 kmpl
View Details
|
15.08 kmpl
View Details
|
|
User Reported Mileage (Highway) |
18.67 kmpl
|
18.75 kmpl
|
Front Left View | XUV 3XO | Kiger [2022-2023] | - |
---|---|---|---|
Left View | XUV 3XO | Kiger [2022-2023] | - |
Rear Left View | XUV 3XO | Kiger [2022-2023] | - |
Rear View | XUV 3XO | Kiger [2022-2023] | - |
Front View | XUV 3XO | Kiger [2022-2023] | - |
DashBoard | XUV 3XO | Kiger [2022-2023] | - |
---|---|---|---|
Infotainment Display | Kiger [2022-2023] | - | |
Dashbaord Display | XUV 3XO | - | |
AC Controls | XUV 3XO | - | |
Rear Passenger Seats | XUV 3XO | - |
NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | 4 Star (Global NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | With Key | With Key |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | |||
USB / Pen-Drive Support | |||
iPod Compatibility |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | - | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | - | |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | Black | Unpainted | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Electrically Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Key | Internal |
Headlights | Halogen Projector | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Fog Lamps | |||
Tail Light | LED | LED |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | Black & White | Black | |
Lights inside Cabin | Front and Rear | Front | |
Cup Holders | Front Only | Front Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Black | |
Rub - Strips |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 50000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 18.89 | 19.1 | |
Driving Range (km) | 793 | 767 | |
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | mStallion Turbo Charged Multipoint Fuel Injection (TCMPFi) engine | 1.0L Energy | |
Peak Power (bhp@rpm) | 110 bhp @ 5000 rpm | 71 bhp @ 6250 rpm | |
Peak Torque (Nm@rpm) | 200 Nm @ 1500 rpm | 96 Nm @ 3500 rpm | |
Electric Motor | No | - | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | - | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.3 | - | |
Suspension - Front | McPherson Strut with Anti-roll Bar | McPherson Strut with Lower Triangle & Coil Spring, Anti-roll Bar & Traverse Arm | |
Suspension - Rear | Twist Beam Suspension with Coil Spring | Torsion Beam Axle | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 205 / 65 R16 | 195 / 60 R16 | |
Tyres Size - Rear | 205 / 65 R16 | 195 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 364 | 405 | |
---|---|---|---|
Fuel Tank Capacity (L) | 42 | 40 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3990 | 3991 | |
Width (mm) | 1821 | 1750 | |
Height (mm) | 1647 | 1605 | |
Wheelbase (mm) | 2600 | 2500 | |
Ground Clearance (mm) | - | 205 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on XUV 3XO and Kiger [2022-2023]
Mahindra to hike prices from January
5-star B NCAP safety rating for Mahindra Thar Roxx, XUV 3XO, and XUV400
Mahindra XUV 3XO get a price hike of up to Rs. 30,000
Mahindra XUV 3XO and Scorpio N get new features in select variants
Mahindra delivers 1,500 XUV 3XOs in 1 day!
2023 Renault line-up launched with BS6 2.0-compliant engine
Renault launches limited-edition Kiger, Triber, and Kwid in India
Renault Kiger crosses 50,000 production milestone in India
Renault India inaugurates two new dealerships in Delhi-NCR
Latest Reviews on XUV 3XO and Kiger [2022-2023]
Mahindra XUV 3XO AX7 L 1.2 Petrol First Drive Review
Overall Rating | 6 Reviews | 7 Reviews | |
---|---|---|---|
Rating Parameters |
4.6 Exterior |
4.3 Exterior |
|
5 Interior |
4.6 Interior |
||
5 Ride Quality |
4.3 Ride Quality |
Compare Mahindra XUV 3XO Renault Kiger [2022-2023] on basis of price, offers, detailed tech specs & other features. The price of Mahindra XUV 3XO MX1 1.2 Petrol and Renault Kiger [2022-2023] RXE MT is ₹ 7.79 Lakh and ₹ 6.00 Lakh respectively. The claimed mileage for Mahindra XUV 3XO MX1 1.2 Petrol is 18.89 kmpl. The claimed mileage for Renault Kiger [2022-2023] RXE MT is 19.1 kmpl. In technical specifications, Mahindra XUV 3XO MX1 1.2 Petrol is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Renault Kiger [2022-2023] RXE MT is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
XUV 3XO | Kiger [2022-2023] | |
---|---|---|
User score | 9.32 | 8.04 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
XUV 3XO | Kiger [2022-2023] | |
---|---|---|
Petrol | 18-20.1 kmpl | 18.2-20.5 kmpl |
Diesel | 20.6-21.2 kmpl | NA |
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Skoda
Kylaq
₹ 7.89 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Renault
Kiger [2022-2023]
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Kiger [2022-2023]
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Renault
Kiger [2022-2023]
₹ 6.00 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Renault
Kiger [2022-2023]
₹ 6.00 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger [2022-2023]
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Renault
Kiger [2022-2023]
₹ 6.00 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Renault
Kiger [2022-2023]
₹ 6.00 Lakh
Onwards
Skoda
Kylaq
₹ 7.89 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Renault
Kiger [2022-2023]
₹ 6.00 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Renault
Kiger [2022-2023]
₹ 6.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Renault
Kiger [2022-2023]
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Mahindra
XUV 3XO MX1 1.2 Petrol
₹ 7.79 Lakh
Avg. Ex-Showroom price
Renault
Kiger [2022-2023] RXE MT
₹ 6.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available