On-road Price in | ₹ 1.98 Crore View Price Breakup |
₹ 1.62 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 333121 For 5 years, 8% Interest, 80% Loan |
₹ 266770 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 11.3 kmpl | 14.5 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | Not Tested | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera | Reverse Camera | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | Not Available | |
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | - | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - All | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock |
Seat Upholstery | Leather | Leather + Alcantara | |
---|---|---|---|
Adjustment Options - Driver Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 4 way manually adjustable (seat forward / back, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 4 way manually adjustable (seat forward / back, seat height up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | Not Applicable | |
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Not Applicable | |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Remote Operated | Remote Operated |
Headlights | LED | Bi-Xenon Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front | - | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Black, Agate Grey | |
Lights inside Cabin | Front and Rear | Front | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front Only | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 60000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | |
Top Speed | 234 | 275 | |
Time for 0-100 kmph Acceleration | 5.9 | 4.9 | |
4x4 or All Wheel Drive | Manual Shift - Electronic | No | |
Mileage - ARAI Reported | 11.3 | 14.5 | |
Driving Range (km) | 977 | 730 | |
Engine | 2993 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1988 cc, 4 Cylinders Flat, 4 Valves/Cylinder, DOHC | |
Engine Type | 3.0L AJD Turbocharged V6 | MA2.20 Turbocharged Flat-4 | |
Peak Power (bhp@rpm) | 345 bhp @ 4000 rpm | 295 bhp @ 6500 rpm | |
Peak Torque (Nm@rpm) | 700 Nm @ 1500 rpm | 380 Nm @ 2150 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | AWD | RWD | |
Others | Regenerative Braking, Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6.3 | 5.5 | |
Suspension - Front | Four corner air suspension | McPherson Spring-Strut | |
Suspension - Rear | Four corner air suspension | McPherson Spring-Strut | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 255 / 50 R20 | 235 / 45 R18 | |
Tyres Size - Rear | 255 / 50 R20 | 265 / 45 R18 | |
Spare Wheel | Alloy | No |
Bootspace / Dicky Capacity (L) | - | 272 | |
---|---|---|---|
Fuel Tank Capacity (L) | 86 | 54 | |
Passenger Capacity | 5 | 2 | |
Length (mm) | 4946 | 4379 | |
Width (mm) | 2047 | 1801 | |
Height (mm) | 1820 | 1295 | |
Wheelbase (mm) | 2997 | 2475 | |
Ground Clearance (mm) | 200 | - | |
Curb Weight (kgs) | - | 1365 | |
No of Seating Rows | 2 | 1 | |
No of Doors | 5 | 2 |
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Land Rover Range Rover Sport Porsche 718 on basis of price, offers, detailed tech specs & other features. The price of Land Rover Range Rover Sport SE Dynamic 3.0 Diesel and Porsche 718 Cayman is ₹ 1.64 Crore and ₹ 1.32 Crore respectively.The claimed mileage for Land Rover Range Rover Sport SE Dynamic 3.0 Diesel is 11.3 kmpl. The claimed mileage for Porsche 718 Cayman is 14.5 kmpl. In technical specifications, Land Rover Range Rover Sport SE Dynamic 3.0 Diesel is powered by 2993 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine. Porsche 718 Cayman is powered by 1988 cc, 4 Cylinders Flat, 4 Valves/Cylinder, DOHC engine.
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Land Rover
Range Rover Velar
₹ 86.78 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Porsche
Cayenne
₹ 1.26 Crore
Onwards
Porsche
718
₹ 1.32 Crore
Onwards
Jaguar
F-Type
₹ 97.93 Lakh
Onwards
Porsche
718
₹ 1.32 Crore
Onwards
Porsche
911
₹ 1.69 Crore
Onwards
Porsche
718
₹ 1.32 Crore
Onwards
Porsche
Cayenne Coupe
₹ 1.34 Crore
Onwards
Porsche
718
₹ 1.32 Crore
Onwards
Porsche
Panamera
₹ 1.57 Crore
Onwards
Porsche
718
₹ 1.32 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Porsche
718
₹ 1.32 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Porsche
718
₹ 1.32 Crore
Onwards
Land Rover
Range Rover Velar
₹ 86.78 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Porsche
718
₹ 1.32 Crore
Onwards
Mercedes-Benz
G-Class
₹ 1.72 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Porsche
718
₹ 1.32 Crore
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Porsche
718
₹ 1.32 Crore
Onwards
Porsche
Cayenne
₹ 1.26 Crore
Onwards
Land Rover
Range Rover Sport SE Dynamic 3.0 Diesel
₹ 1.64 Crore
Avg. Ex-Showroom price
Porsche
718 Cayman
₹ 1.32 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available