
HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic
₹ 1.40 Crore
Avg. Ex-Showroom price
| On-road Price in | ₹ 1.02 Crore View Price Breakup |
₹ 1.76 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 174172 For 5 years, 8% Interest, 80% Loan |
₹ 283664 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Range Rover Sport
|
- | |
|---|---|---|---|
| Left View |
Range Rover Sport
|
- | |
| Rear Left View |
Range Rover Velar
|
Range Rover Sport
|
- |
| Rear View |
Range Rover Sport
|
- | |
| Front View |
Range Rover Velar
|
- |
| DashBoard |
Range Rover Velar
|
Range Rover Sport
|
- |
|---|---|---|---|
| Infotainment Display |
Range Rover Sport
|
- | |
| Dashbaord Display |
Range Rover Velar
|
Range Rover Sport
|
- |
| Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | Optional | ||
| Automatic Emergency Braking | Optional | ||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Remote | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Dynamic | ||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | 360 Degree Camera | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Display with Touch-screen | |||
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | Optional | ||
| GPS & Navigation | |||
| Speakers | 12 | 6+ | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| CD Player | |||
| DVD Playback | |||
| MP3 Playback |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | ||
| Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control: Three Zone | |
| Air Purifier | |||
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control | |
| Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Limited Slip Differential (LSD) | |||
| Brake Size - Front | - | 380 | |
| Break Size - Rear | - | 380 | |
| Differential Lock | Electronic | Centre |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | ||
| Ventilated Seat Type | Heated and cooled | ||
| Adjustment Options - Driver Seat | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | |
| Height Adjustable Driver Seat | |||
| Adjustment Options - Front Passanger Seat | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | |
| Adjustment Options - Rear Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Lumbar / Back Support | Driver & Co-Driver | Driver & Co-Driver | |
| Headrests | Front & Rear | Front & Rear | |
| Active headrest | - | ||
| Electrically Adjustable Headrests | Front & Rear | ||
| Adjustable Head-rests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Inclined | |
| Split Rear Seat | 40:20:40 | 60:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Chrome | |
| Doot Sill Plates | Metallic | Illuminated | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric with Gesture | Remote |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Intelligent | Active | |
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED on front, Halogen on rear | LED on front | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Deep Garnet / Ebony/Caraway / Ebony, Caraway/Ebony interior with Extended Windsor leather | - | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Cooled Glove Box | |||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | |
| Reading Lamp for Rear Passengers | |||
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Mild Hybrid (Electric + Diesel) | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Top Speed | 217 | 234 | |
| Time for 0-100 kmph Acceleration | 7.5 | 5.8 | |
| 4x4 or All Wheel Drive | Full-time | Manual Shift - Electronic | |
| E20 Compatibility | E20 | Not Applicable | |
| Engine Start / Stop when Idle | Yes | - | |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2997 cc, 6 Cylinders DOHC | |
| Engine Type | 2.0L Ingenium Turbocharged I4 MHEV | D350 Diesel Mild Hybrid | |
| Peak Power (bhp@rpm) | 247 bhp @ 5000 rpm | 346 bhp @ 4000 rpm | |
| Peak Torque (Nm@rpm) | 365 Nm @ 1300 rpm | 700 Nm @ 1500 rpm | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | AWD | AWD | |
| Others | Idle Start/Stop | - | |
| Valve/Cylinder (Configuration) | 4, DOHC | DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5.9 | 6.3 | |
| Suspension - Front | Double wishbone suspension, air or coil springs, continuously-variable dampers, passive anti-roll bar | Four corner air suspension | |
| Suspension - Rear | Integral Link suspension with air or coil springs, continuously-variable dampers, passive anti-roll bar | Four corner air suspension | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 255 / 55 R20 | R22 | |
| Tyres Size - Rear | 255 / 55 R20 | R22 | |
| Spare Wheel | Alloy | Alloy |
| Fuel Tank Capacity (L) | 82 | - | |
|---|---|---|---|
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4797 | 4946 | |
| Width (mm) | 2041 | 2047 | |
| Height (mm) | 1683 | 1820 | |
| Wheelbase (mm) | 2874 | 2997 | |
| Ground Clearance (mm) | 196 | 216 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Range Rover Velar and Range Rover Sport
Range Rover Velar Autobiography Launched in India at Rs. 89.90 Lakh
New Range Rover Velar launched in India at Rs. 93 lakh
Range Rover Sport SV Black Edition Unveiled with All-Black Styling
2025 Range Rover launched in India; Prices start at Rs. 1.45 crore
Latest Reviews on Range Rover Velar and Range Rover Sport
Land Rover Range Rover Sport – First look
| Overall Rating | 2 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters |
5 Exterior |
- | |
|
5 Interior |
- | ||
|
5 Ride Quality |
- |
Compare Land Rover Range Rover Velar Land Rover Range Rover Sport on basis of price, offers, detailed tech specs & other features. The price of Land Rover Range Rover Velar Autobiography 2.0 Petrol and Land Rover Range Rover Sport HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic is ₹ 85.90 Lakh and ₹ 1.40 Crore respectively. In technical specifications, Land Rover Range Rover Velar Autobiography 2.0 Petrol is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Land Rover Range Rover Sport HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic is powered by 2997 cc, 6 Cylinders DOHC engine.
| Range Rover Velar | Range Rover Sport | |
|---|---|---|
| User score | 9.56 | 9.52 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Land Rover
Range Rover Evoque
₹ 64.86 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Mercedes-Benz
GLC
₹ 77.00 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

BMW
X3
₹ 72.50 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

BMW
X5
₹ 95.40 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Mercedes-Benz
GLE
₹ 100.00 Lakh
Onwards

Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards

Mercedes-Benz
GLS
₹ 1.28 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards

Mercedes-Benz
GLE
₹ 100.00 Lakh
Onwards

Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards

BMW
X7
₹ 1.26 Crore
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards

Land Rover
Range Rover Evoque
₹ 64.86 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards

Mercedes-Benz
GLC
₹ 77.00 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards

BMW
X3
₹ 72.50 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards

BMW
X5
₹ 95.40 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 85.90 Lakh
Onwards

Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards

Mercedes-Benz
GLE
₹ 100.00 Lakh
Onwards

Land Rover
Range Rover Sport HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic
₹ 1.40 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available