On-road Price in | ₹ 1.98 Crore View Price Breakup |
₹ 2.19 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 333121 For 5 years, 8% Interest, 80% Loan |
₹ 367854 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 11.3 kmpl | 11.3 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera | Reverse Camera | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | Adaptive | Adaptive | |
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) | |
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
12V Power Outlets | 2 | 2 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | Centre | Centre |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 14 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Partial | Partial | |
Split Rear Seat | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Doot Sill Plates | Optional | Illuminated | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Remote Operated | Remote Operated |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front | LED on front | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | Co-Driver Only | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
Top Speed | 234 | 234 | |
Time for 0-100 kmph Acceleration | 5.9 | 5.9 | |
4x4 or All Wheel Drive | Manual Shift - Electronic | Manual Shift - Electronic | |
Mileage - ARAI Reported | 11.3 | 11.3 | |
Driving Range (km) | 977 | 977 | |
Engine | 2997 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2997 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
Engine Type | 3.0L AJD Turbocharged V6 | 3.0L AJD Turbocharged V6 | |
Peak Power (bhp@rpm) | 346 bhp @ 4000 rpm | 346 bhp @ 4000 rpm | |
Peak Torque (Nm@rpm) | 700 Nm @ 1500 rpm | 700 Nm @ 1500 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | AWD | AWD | |
Others | Regenerative Braking, Idle Start/Stop | Regenerative Braking, Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6.3 | 6.3 | |
Suspension - Front | Four corner air suspension | Four corner air suspension | |
Suspension - Rear | Four corner air suspension | Four corner air suspension | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 255 / 50 R20 | 255 / 55 R20 | |
Tyres Size - Rear | 255 / 50 R20 | 255 / 55 R20 | |
Spare Wheel | Alloy | Alloy |
Fuel Tank Capacity (L) | 86 | 86 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 4946 | 4946 | |
Width (mm) | 2047 | 2047 | |
Height (mm) | 1820 | 1820 | |
Wheelbase (mm) | 2997 | 2997 | |
Ground Clearance (mm) | 200 | 200 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest Reviews on Range Rover Sport
Land Rover Range Rover Sport – First look
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Land Rover Range Rover Sport Land Rover Range Rover Sport on basis of price, offers, detailed tech specs & other features. The price of Land Rover Range Rover Sport SE Dynamic 3.0 Diesel and Land Rover Range Rover Sport Autobiography 3.0 Diesel is ₹ 1.64 Crore and ₹ 1.81 Crore respectively. The claimed mileage for Land Rover Range Rover Sport SE Dynamic 3.0 Diesel is 11.3 kmpl. The claimed mileage for Land Rover Range Rover Sport Autobiography 3.0 Diesel is 11.3 kmpl. In technical specifications, Land Rover Range Rover Sport SE Dynamic 3.0 Diesel is powered by 2997 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine. Land Rover Range Rover Sport Autobiography 3.0 Diesel is powered by 2997 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Land Rover
Defender
₹ 93.55 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Porsche
Cayenne
₹ 1.36 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
BMW
7 Series
₹ 1.70 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Mercedes-Benz
S-Class
₹ 1.71 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Land Rover
Defender
₹ 93.55 Lakh
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Porsche
Cayenne
₹ 1.36 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Porsche
Cayenne
₹ 1.36 Crore
Onwards
BMW
7 Series
₹ 1.70 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
BMW
7 Series
₹ 1.70 Crore
Onwards
Mercedes-Benz
S-Class
₹ 1.71 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Mercedes-Benz
S-Class
₹ 1.71 Crore
Onwards
Audi
e-tron GT
₹ 1.70 Crore
Onwards
Land Rover
Range Rover Sport SE Dynamic 3.0 Diesel
₹ 1.64 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available