| On-road Price in | ₹ 80.54 Lakh View Price Breakup |
₹ 70.68 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 137271 For 5 years, 8% Interest, 80% Loan |
₹ 135649 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
11.4 kmpl
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | - | ||
| Lane Departure Warning | |||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Dynamic | Not Applicable | |
| Parking Sensors | Rear | Front & Rear | |
| Parking Assist | Reverse Camera | Reverse Camera | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | |||
| Tachometer | Analogue | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Gesture Control Support | |||
| Voice Command Support | |||
| Android Auto Support | Wireless | Wireless | |
| Apple Car Play Support | Wireless | Wireless | |
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wireless), Apple CarPlay (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 8 | 12 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| Internal Hard-disk | |||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive with Stop and Go | ||
| Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat | Optional |
| Brake Type - Front | Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | - | ||
| Limited Slip Differential (LSD) | - | ||
| Differential Lock | Centre & Both Axles | - |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | Front & Rear | - | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Inclined | |
| Split Rear Seat | 60:40 | 40:20:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Front | All | |
| Window Control: One Touch -Down | Front | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Black | Body Coloured | |
| Interior Door Handles | Silver | Chrome | |
| Doot Sill Plates | Metallic | - | |
| Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Cabin-Release | Electric Opening and Closing |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED | - | |
| Tail Light | LED | LED |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Black / Red | - | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | Footwell Lamps | ||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Roof Mounted Antenna | |||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey | - |
| Warranty (Years) | 2 | ||
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Not Applicable | |
| Battery Warranty (Years) | Not Applicable | 8 | |
| Battery Warranty (Max Kilometres) | Not Applicable | 160000 |
| Fuel Type | Petrol | Electric | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | Automatic - 1 Gears, Sport Mode | |
| Time for 0-100 kmph Acceleration | - | 5.6 | |
| 4x4 or All Wheel Drive | Manual Shift - Lever | Torque-On-Demand | |
| Mileage - ARAI Reported | 11.4 | - | |
| Mileage - User Reported | 12.5 | - | |
| E20 Compatibility | E20 | - | |
| Driving Range (km) | - | 417 | |
| Engine Start / Stop when Idle | Yes | No | |
| Engine | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - | |
| Engine Type | 2.0T GME T4 DI TC | - | |
| Peak Power (bhp@rpm) | 268 bhp @ 5250 rpm | - | |
| Peak Torque (Nm@rpm) | 400 Nm @ 3000 rpm | - | |
| Electric Motor | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | |
| Peak Motor Performance | - | 308 bhp, 494 Nm | |
| Battery | - | 66.4 kWh, Lithium Ion, 66.4 kg Battery Placed Under Floor Pan | |
| Turbo / SuperCharger | Turbocharged | - | |
| Regenerative Braking | No | Yes | |
| Drivetrain | 4WD | AWD | |
| Others | Idle Start/Stop | Regenerative Braking | |
| Valve/Cylinder (Configuration) | 4, DOHC | - | |
| Emission Standard | BS6 Phase 2 | Not Applicable |
| Steering Type | Power-assisted (Hydraulic) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | Heavy-Duty Suspension with Gas Shocks | Double wishbone | |
| Suspension - Rear | Heavy-Duty Suspension with Gas Shocks | Five-link | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 255 / 70 R18 | R18 | |
| Tyres Size - Rear | 255 / 70 R18 | R18 | |
| Spare Wheel | Alloy | Alloy |
| Bootspace / Dicky Capacity (L) | - | 490 | |
|---|---|---|---|
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4867 | 4500 | |
| Width (mm) | 1894 | 1845 | |
| Height (mm) | 1853 | 1612 | |
| Wheelbase (mm) | 3007 | 2692 | |
| Ground Clearance (mm) | 223 | - | |
| Curb Weight (kgs) | 2042 | - | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Wrangler and iX1
Jeep Wrangler Willys 41 Reintroduced in India; Limited to 41 Units
Jeep Wrangler facelift launched in India at Rs. 67.65 lakh
2024 Jeep Wrangler India launch on 25 April
Newly launched BMW iX1 sold out for 2023
BMW iX1 launched in India at Rs 66.90 lakh
BMW iX1 teased ahead of India launch
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Jeep Wrangler BMW iX1 on basis of price, offers, detailed tech specs & other features. The price of Jeep Wrangler Unlimited Petrol Turbo Automatic and BMW iX1 xDrive30 M Sport is ₹ 67.70 Lakh and ₹ 66.90 Lakh respectively. The claimed mileage for Jeep Wrangler Unlimited Petrol Turbo Automatic is 11.4 kmpl. In technical specifications, Jeep Wrangler Unlimited Petrol Turbo Automatic is powered by 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Wrangler | iX1 | |
|---|---|---|
| User score | 9.42 | 8.72 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Jaguar
F-Pace
₹ 68.96 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Volvo
XC60
₹ 69.60 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

BMW
iX1
₹ 66.90 Lakh
Onwards

BMW
iX1 LWB
₹ 52.70 Lakh
Onwards

BMW
iX1
₹ 66.90 Lakh
Onwards

Kia
EV6
₹ 65.98 Lakh
Onwards

BMW
iX1
₹ 66.90 Lakh
Onwards

Jaguar
F-Pace
₹ 68.96 Lakh
Onwards

BMW
iX1
₹ 66.90 Lakh
Onwards

Volvo
EC40
₹ 59.00 Lakh
Onwards

BMW
iX1
₹ 66.90 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

BMW
iX1
₹ 66.90 Lakh
Onwards

Jaguar
F-Pace
₹ 68.96 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

BMW
iX1
₹ 66.90 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

BMW
iX1
₹ 66.90 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

BMW
iX1
₹ 66.90 Lakh
Onwards

Volvo
XC60
₹ 69.60 Lakh
Onwards

Jeep
Wrangler
₹ 67.70 Lakh
Onwards

BMW
iX1
₹ 66.90 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

Jeep
Wrangler Unlimited Petrol Turbo Automatic
₹ 67.70 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available