On-road Price in | ₹ 12.93 Lakh View Price Breakup |
₹ 11.85 Lakh View Price Breakup |
₹ 56.03 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 22099 For 5 years, 8% Interest, 80% Loan |
₹ 20600 For 5 years, 8% Interest, 80% Loan |
₹ 93069 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage | 18.6 kmpl | 20.2 kmpl | 14 kmpl |
---|---|---|---|
User Reported Mileage (City) |
17 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 20 kmpl | - |
Front Left View |
![]() |
![]() |
![]() |
---|---|---|---|
Left View |
![]() |
![]() |
![]() |
Rear Left View |
![]() |
![]() |
|
Rear View |
![]() |
![]() |
|
Front View |
![]() |
![]() |
![]() |
DashBoard |
![]() |
||
---|---|---|---|
Infotainment Display |
![]() |
![]() |
|
Dashbaord Display |
![]() |
||
AC Controls |
![]() |
![]() |
|
Rear Passenger Seats |
![]() |
NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Remote | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Front & Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Digital | Digital |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wired), Apple Car Play (Wired) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Automatic Four Zone) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
Rear AC | Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | Two Zones, Vents Behind Front Armrest, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Artificial Leather | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | Driver | Driver | All |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Painted | Chrome |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | Body Coloured |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Foot Trigger Opening/Automatic |
Headlights | Halogen Projector | Halogen | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | - | Halogen Projector | LED |
Tail Light | Halogen | LED | LED |
Interiors | Dual Tone | Single Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Beige & Black | Black with Red Inserts | Blond / Charcoal, Charcoal, Brown / Charcoal |
Lights inside Cabin | Front and Rear | Front | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front Only | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | Unlimited |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Petrol | Mild Hybrid(Electric + Petrol) |
---|---|---|---|
Transmission | Manual - 6 Gears | Clutchless Manual - 6 Gears | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
Top Speed | - | - | 180 |
Time for 0-100 kmph Acceleration | - | - | 7.9 |
Mileage - ARAI Reported | 18.6 | 20.2 | 14 |
Driving Range (km) | 837 | 749 | 845 |
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.5 l MPi | 1.0 l Turbo GDi | 2.0L B4204T6 I4 |
Peak Power (bhp@rpm) | 113 bhp @ 6300 rpm | 118 bhp @ 6000 rpm | 188 bhp @ 5000 rpm |
Peak Torque (Nm@rpm) | 143.8 Nm @ 4500 rpm | 172 Nm @ 1500 rpm | 300 Nm @ 1300 rpm |
Turbo / SuperCharger | No | Turbocharged | Turbocharged |
Drivetrain | FWD | FWD | FWD |
Emission Standard | BS6 Phase 2 | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.2 | - | 5.7 |
Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut | Double Wishbone Suspension, Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar |
Suspension - Rear | Couple Torsion Beam Axle | Coupled Torsion Beam Axle | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar |
Wheels Type | Steel Rims | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 185 / 65 R15 | 195 / 55 R16 | 235 / 45 R18 |
Tyres Size - Rear | 185 / 65 R15 | 195 / 55 R16 | 235 / 45 R18 |
Spare Wheel | Steel | Steel | Space Saver |
Bootspace / Dicky Capacity (L) | 528 | 311 | 442 |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 37 | 60 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4535 | 3995 | 4761 |
Width (mm) | 1765 | 1775 | 2040 |
Height (mm) | 1475 | 1505 | 1431 |
Wheelbase (mm) | 2670 | 2580 | 2872 |
Ground Clearance (mm) | - | 170 | 142 |
Curb Weight (kgs) | - | - | 1700 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 5 | 4 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Verna, i20 N Line and S60
New Hyundai Verna to be offered in nine colours
New Hyundai Verna launched in India at starting price of Rs. 10.90 lakh
2023 updated Hyundai Verna to get six airbags and level 2 ADAS
2023 new Hyundai Verna to get a 10-inch touchscreen and Bose sound system
New Hyundai Verna design sketches revealed
Upcoming 2022 Hyundai Venue N Line variant information leaked
Hyundai Venue, Creta, and other model prices increased
Hyundai i20 N Line gets new Starry Night paint job
Hyundai i20 N Line launched in India; prices start at Rs 9.84 lakh
Hyundai i20 N Line – First Look
ICOTY votes on 2022 Premium Car
Volvo Car India to hike prices up to Rs 3 lakh from January 2022
Volvo Car India covers its dealer employees under COVID term insurance
Volvo inaugurates a dealership in Chennai
New Volvo S60 launched in India at Rs 45.9 lakh
Latest Reviews on Verna, i20 N Line and S60
Hyundai i20 N Line First Drive Review
Volvo S60 Polestar Review
2014 Volvo S60 Review
Overall Rating | Reviews | 1 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
- |
- |
5 Interior |
- | |
- |
5 Ride Quality |
- |
Hyundai
Verna
₹ 10.90 Lakh
Onwards
Honda
New City
₹ 11.52 Lakh
Onwards
Hyundai
Verna
₹ 10.90 Lakh
Onwards
Volkswagen
Virtus
₹ 11.32 Lakh
Onwards
Hyundai
Verna
₹ 10.90 Lakh
Onwards
Skoda
Slavia
₹ 11.39 Lakh
Onwards
Hyundai
Verna
₹ 10.90 Lakh
Onwards
Hyundai
Creta
₹ 10.84 Lakh
Onwards
Hyundai
Verna
₹ 10.90 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 8.90 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.16 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.16 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.60 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.16 Lakh
Onwards
Honda
Jazz
₹ 8.11 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.16 Lakh
Onwards
Toyota
Glanza
₹ 6.66 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.16 Lakh
Onwards
Tata
Altroz
₹ 6.44 Lakh
Onwards
Volvo
S60
₹ N/A
Onwards
Volvo
S90
₹ 67.90 Lakh
Onwards
Volvo
S60
₹ N/A
Onwards
Toyota
Camry
₹ 45.25 Lakh
Onwards
Volvo
S60
₹ N/A
Onwards
BMW
3 Series
₹ 46.86 Lakh
Onwards
Volvo
S60
₹ N/A
Onwards
Audi
A4
₹ 43.81 Lakh
Onwards
Volvo
S60
₹ N/A
Onwards
Hyundai
Ioniq 5
₹ 45.95 Lakh
Onwards
Hyundai
Verna
₹ 10.90 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.16 Lakh
Onwards
Honda
New City
₹ 11.52 Lakh
Onwards
Hyundai
Verna
₹ 10.90 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.16 Lakh
Onwards
Volkswagen
Virtus
₹ 11.32 Lakh
Onwards
Hyundai
Verna
₹ 10.90 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.16 Lakh
Onwards
Skoda
Slavia
₹ 11.39 Lakh
Onwards
Hyundai
Verna
₹ 10.90 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.16 Lakh
Onwards
Hyundai
Creta
₹ 10.84 Lakh
Onwards
Hyundai
Verna
₹ 10.90 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.16 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 8.90 Lakh
Onwards
Hyundai
Verna EX 1.5 VTVT
₹ 10.90 Lakh
Avg. Ex-Showroom price
Hyundai
i20 N Line N6 1.0 Turbo iMT
₹ 10.16 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available