On-road Price in | ₹ 90.12 Lakh View Price Breakup |
₹ 87.31 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 153695 For 5 years, 8% Interest, 80% Loan |
₹ 147815 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
13.38 kmpl
|
15.7 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 9 Airbags | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | 360 Degree Camera | 360 Degree Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Yes), Apple CarPlay (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 15 | 18 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control: Four Zone | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | - | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | - | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 6 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) | |
Adjustment Options - Front Passanger Seat | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 14 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | Cup Holder | Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat | 40:20:40 | 60:40 |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | Driver | |
Window Control: One Touch -Down | All | Driver | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | |||
Doot Sill Plates | |||
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Tailgate Release |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front | LED,LED | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | - | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black, Canberra Beige / Black | - | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Second Row | Front & Second Row | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic | Electro-Transparent Panoramic | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Roof rails | |||
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | Unlimited | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
Time for 0-100 kmph Acceleration | 7.8 | 6.5 | |
4x4 or All Wheel Drive | Torque-On-Demand | No | |
Mileage - ARAI Reported | 13.38 | 15.7 | |
Driving Range (km) | - | 942 | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder | |
Peak Power (bhp@rpm) | 188 bhp @ 5000 rpm | 255 bhp @ 4500 rpm | |
Peak Torque (Nm@rpm) | 310 Nm @ 1500-4000 rpm | 400 Nm @ 1600 rpm | |
Electric Motor | - | No | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | AWD | RWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4 | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6 | - | |
Suspension - Front | Double-joint Tension-rod Spring-strut Axle | - | |
Suspension - Rear | Five-link Axle | - | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyre Construction | Run-Flat | Radial - Tubeless | |
Tyres Size - Front | 245 / 50 R19 | 225 / 55 R18 | |
Tyres Size - Rear | 245 / 50 R19 | 225 / 55 R18 | |
Spare Wheel | Space Saver | - |
Fuel Tank Capacity (L) | 68 | 60 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 4755 | 5165 | |
Width (mm) | 1920 | 2156 | |
Height (mm) | 1660 | 1518 | |
Wheelbase (mm) | 2865 | 3105 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 4 |
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare BMW X3 BMW 5 Series on basis of price, offers, detailed tech specs & other features. The price of BMW X3 xDrive20 M Sport and BMW 5 Series 530Li M Sport (Titanium Bronze) is ₹ 75.80 Lakh and ₹ 72.90 Lakh respectively. The claimed mileage for BMW X3 xDrive20 M Sport is 13.38 kmpl. The claimed mileage for BMW 5 Series 530Li M Sport (Titanium Bronze) is 15.7 kmpl. In technical specifications, BMW X3 xDrive20 M Sport is powered by 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. BMW 5 Series 530Li M Sport (Titanium Bronze) is powered by 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder engine.
X3 | 5 Series | |
---|---|---|
User score | 9.34 | 9.7 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
X3 | 5 Series | |
---|---|---|
Petrol | 13.4 kmpl | 15.7 kmpl |
Diesel | 17.9 kmpl | NA |
BMW
X3
₹ 75.80 Lakh
Onwards
BMW
X5
₹ 97.80 Lakh
Onwards
BMW
X3
₹ 75.80 Lakh
Onwards
Mercedes-Benz
GLC
₹ 76.80 Lakh
Onwards
BMW
X3
₹ 75.80 Lakh
Onwards
BMW
3 Series LWB
₹ 62.00 Lakh
Onwards
BMW
X3
₹ 75.80 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
BMW
X3
₹ 75.80 Lakh
Onwards
Audi
Q5
₹ 66.99 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
3 Series LWB
₹ 62.00 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 79.50 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
Audi
A6
₹ 65.72 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
M340i
₹ 74.90 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
X5
₹ 97.80 Lakh
Onwards
BMW
X3
₹ 75.80 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
X5
₹ 97.80 Lakh
Onwards
BMW
X3
₹ 75.80 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
Mercedes-Benz
GLC
₹ 76.80 Lakh
Onwards
BMW
X3
₹ 75.80 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
3 Series LWB
₹ 62.00 Lakh
Onwards
BMW
X3
₹ 75.80 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
BMW
X3
₹ 75.80 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
Audi
Q5
₹ 66.99 Lakh
Onwards
BMW
5 Series 530Li M Sport (Titanium Bronze)
₹ 72.90 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available