| VARIANT | ON-ROAD PRICE BANGALORE |
|---|---|
| GX Petrol Automatic (CVT) 7 STR (Petrol) | ₹ 25,42,752 |
| GX Petrol Automatic (CVT) 8 STR (Petrol) | ₹ 25,49,546 |
| GX Petrol Automatic (CVT) 7 STR Platinum White Pearl (Petrol) | ₹ 25,61,835 |
| GX Petrol Automatic (CVT) 8 STR Platinum White Pearl (Petrol) | ₹ 25,68,584 |
| GX (O) Petrol Automatic (CVT) 8 STR (Petrol) | ₹ 27,27,285 |
| GX (O) Petrol Automatic (CVT) 7 STR (Petrol) | ₹ 27,49,544 |
| GX (O) Petrol Automatic (CVT) 8 STR Platinum White Pearl (Petrol) | ₹ 27,52,491 |
| GX (O) Petrol Automatic (CVT) 7 STR Platinum White Pearl (Petrol) | ₹ 27,75,076 |
| VX Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR (Hybrid (Electric + Petrol)) | ₹ 34,95,275 |
| VX Hybrid (Electric + Petrol) Automatic (e-CVT) 8 STR (Hybrid (Electric + Petrol)) | ₹ 35,04,964 |
| VX Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 35,14,524 |
| VX Hybrid (Electric + Petrol) Automatic (e-CVT) 8 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 35,24,213 |
| VX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR (Hybrid (Electric + Petrol)) | ₹ 37,54,028 |
| VX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 8 STR (Hybrid (Electric + Petrol)) | ₹ 37,60,798 |
| VX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 37,73,277 |
| VX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 8 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 37,80,047 |
| ZX Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR (Hybrid (Electric + Petrol)) | ₹ 40,65,474 |
| ZX Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 40,84,725 |
| ZX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR (Hybrid (Electric + Petrol)) | ₹ 41,46,596 |
| ZX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 41,65,848 |
| ZX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR Limited Edition (Hybrid (Electric + Petrol)) | ₹ 42,87,084 |
Bharat Toyota
No.526-528,Amarjyothi HBCS Layout,IRR,Domlur
Bharat Toyota (Rajajinagar)
Chord Road, Bengaluru Urban, Karnataka, 560022
Sundaram Toyota
TSSF Motors Pvt. Ltd, Sundaram Toyota, Survey No. 23/2, Madavara Village, Dasanapura Hobli,
Bharat Toyota
No.526-528,Amarjyothi HBCS Layout,IRR,Domlur
Nandi Toyota
20, Chinnaswamy Mudaliar Road, Queens Road
Viva Toyota
234, Pantharapalaya, Mysore Road, Opp to Bhel
Nandi Toyota
No.4117, K R Road, Shastri Nagar, Banashankari 2nd Stage
Nandi Toyota
No 88/364/56, Opp.SMR Vinay Regency, Outer Ring Road, Banaswadi
It was not my first preference initially then i thought about fuel efficiency reliability and durability when we thought about reliability and durability the toyota leads the charts as always then i thought why not hycross then i went for it