| VARIANT | ON-ROAD PRICE MUMBAI |
|---|---|
| GX Petrol Automatic (CVT) 7 STR (Petrol) | ₹ 23,62,449 |
| GX Petrol Automatic (CVT) 8 STR (Petrol) | ₹ 23,68,388 |
| GX Petrol Automatic (CVT) 7 STR Platinum White Pearl (Petrol) | ₹ 23,80,267 |
| GX Petrol Automatic (CVT) 8 STR Platinum White Pearl (Petrol) | ₹ 23,86,206 |
| GX (O) Petrol Automatic (CVT) 8 STR (Petrol) | ₹ 25,39,734 |
| GX (O) Petrol Automatic (CVT) 7 STR (Petrol) | ₹ 25,55,310 |
| GX (O) Petrol Automatic (CVT) 8 STR Platinum White Pearl (Petrol) | ₹ 25,57,707 |
| GX (O) Petrol Automatic (CVT) 7 STR Platinum White Pearl (Petrol) | ₹ 25,73,283 |
| VX Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 32,22,700 |
| VX Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR (Hybrid (Electric + Petrol)) | ₹ 32,67,072 |
| VX Hybrid (Electric + Petrol) Automatic (e-CVT) 8 STR (Hybrid (Electric + Petrol)) | ₹ 32,73,097 |
| VX Hybrid (Electric + Petrol) Automatic (e-CVT) 8 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 32,91,171 |
| VX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR (Hybrid (Electric + Petrol)) | ₹ 35,09,263 |
| VX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 8 STR (Hybrid (Electric + Petrol)) | ₹ 35,15,288 |
| VX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 35,27,338 |
| VX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 8 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 35,32,597 |
| ZX Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR (Hybrid (Electric + Petrol)) | ₹ 38,02,062 |
| ZX Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 38,20,136 |
| ZX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR (Hybrid (Electric + Petrol)) | ₹ 38,79,178 |
| ZX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 38,97,252 |
| ZX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR Limited Edition (Hybrid (Electric + Petrol)) | ₹ 40,12,926 |
Lakozy Toyota
Satara Cooperative Housing Society, Unit No. 13 and 14, New, Sector 12, Kharghar
Lakozy Toyota
R Galleria, Ground Floor, Shop No 45, 46, 46A, Runwal Greens Goregaon Link Road,
Madhuban Toyota
16, LBS Marg, Kurla west
Madhuban Toyota
288, Shiv Sadan, BM1, Swami Vivekananda Rd, near Radha Swami Satsang, Bandra West
Madhuban Toyota
Meher Abad, Ground, Bhulabhai Desai Marg, Kemps Corner
Lakozy Toyota
1, Mahal Industrial Estate, Mahakali Caves Road, Andheri (E)
Wasan Toyota
D226, TTC Industrial Area,Shirone MIDC
Wasan Brothers
Near Shah Industrial Estate, Behind Raheja Acropolis, Deonar, Chembur
It was not my first preference initially then i thought about fuel efficiency reliability and durability when we thought about reliability and durability the toyota leads the charts as always then i thought why not hycross then i went for it