| VARIANT | ON-ROAD PRICE KOLKATA |
|---|---|
| GX Petrol Automatic (CVT) 7 STR (Petrol) | ₹ 23,36,133 |
| GX Petrol Automatic (CVT) 8 STR (Petrol) | ₹ 23,42,330 |
| GX Petrol Automatic (CVT) 7 STR Platinum White Pearl (Petrol) | ₹ 23,53,663 |
| GX Petrol Automatic (CVT) 8 STR Platinum White Pearl (Petrol) | ₹ 23,59,860 |
| GX (O) Petrol Automatic (CVT) 8 STR (Petrol) | ₹ 24,89,585 |
| GX (O) Petrol Automatic (CVT) 7 STR (Petrol) | ₹ 25,04,424 |
| GX (O) Petrol Automatic (CVT) 8 STR Platinum White Pearl (Petrol) | ₹ 25,07,115 |
| GX (O) Petrol Automatic (CVT) 7 STR Platinum White Pearl (Petrol) | ₹ 25,21,955 |
| VX Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR (Hybrid (Electric + Petrol)) | ₹ 31,96,922 |
| VX Hybrid (Electric + Petrol) Automatic (e-CVT) 8 STR (Hybrid (Electric + Petrol)) | ₹ 32,03,153 |
| VX Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 32,14,554 |
| VX Hybrid (Electric + Petrol) Automatic (e-CVT) 8 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 32,20,784 |
| VX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR (Hybrid (Electric + Petrol)) | ₹ 34,33,183 |
| VX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 8 STR (Hybrid (Electric + Petrol)) | ₹ 34,39,413 |
| VX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 34,50,813 |
| VX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 8 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 34,57,046 |
| ZX Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR (Hybrid (Electric + Petrol)) | ₹ 37,31,810 |
| ZX Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 37,49,442 |
| ZX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR (Hybrid (Electric + Petrol)) | ₹ 38,07,037 |
| ZX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR Platinum White Pearl (Hybrid (Electric + Petrol)) | ₹ 38,24,669 |
| ZX (O) Hybrid (Electric + Petrol) Automatic (e-CVT) 7 STR Limited Edition (Hybrid (Electric + Petrol)) | ₹ 39,37,511 |
Topsel Toyota Barasat
3,Krishnanagar Rd , opp. SP Office, Gitanjali Palli , Noapara , barasat.
Topsel Toyota Baruipur
Khasmallick, More, Dakshin Gobindopur, Baruipur, Kolkata, West bengal 700145
Saini toyota
Street No 374, Aliah University Rd, Kadampukur Village, Newtown, New Town, West Bengal .
Suchita Toyota
7/6 Vivekananda Road, P.O- Baranagar, P.S- Dakshineswar, N24
Saini Toyota
PS Srijan Corporate Park, Block-GP, Plot No-g2 Tower 1, Sector 5
Topsel Toyota
No 522/524, Budge Trunk Road, Maheshtala
Topsel Toyota Park Street
37/39, Park St, Taltala, Kolkata, West Bengal 700016
Topsel Toyota
719, Anandapur, Kasba E M bypass, Near Ruby Hospital
It was not my first preference initially then i thought about fuel efficiency reliability and durability when we thought about reliability and durability the toyota leads the charts as always then i thought why not hycross then i went for it