| VARIANT | ON-ROAD PRICE SERAMPORE |
|---|---|
| E 2WD Petrol 1.5L Manual (Petrol) | ₹ 12,81,726 |
| S 2WD Petrol 1.5L Manual (Petrol) | ₹ 14,55,883 |
| S 2WD CNG 1.5L Manual (CNG) | ₹ 15,55,565 |
| S 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 16,00,250 |
| G (O) 2WD Petrol 1.5L Manual (Petrol) | ₹ 16,85,037 |
| G 2WD CNG 1.5L Manual (CNG) | ₹ 17,84,136 |
| G (O) 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 18,29,967 |
| V 2WD Petrol 1.5L Manual (Petrol) | ₹ 18,62,048 |
| V 2WD Petrol 1.5L Manual Dual Tone (Petrol) | ₹ 18,84,964 |
| S 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 19,47,981 |
| V 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 20,01,833 |
| V 2WD Petrol 1.5L Automatic (TC) Dual Tone (Petrol) | ₹ 20,24,748 |
| V AWD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 21,71,407 |
| G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 21,78,281 |
| V AWD Petrol 1.5L Automatic (TC) Dual Tone (Petrol) | ₹ 21,94,322 |
| G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone (Hybrid (Electric + Petrol)) | ₹ 22,01,197 |
| V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 23,16,920 |
| V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone (Hybrid (Electric + Petrol)) | ₹ 23,39,835 |
Saini Toyota Serampore
Gurmaan Automobiles Pvt. Ltd., Old Delhi Road , Madhpur Bus Stop,Bangihati More
Poor fuel milage, rear suspension has a bad voice, plastic use in cabin is of bad quality, ac vents broke 2 times in one year