| VARIANT | ON-ROAD PRICE HOWRAH |
|---|---|
| E 2WD Petrol 1.5L Manual (Petrol) | ₹ 13,12,678 |
| S 2WD Petrol 1.5L Manual (Petrol) | ₹ 14,88,717 |
| S 2WD CNG 1.5L Manual (CNG) | ₹ 15,85,522 |
| S 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 16,29,298 |
| G (O) 2WD Petrol 1.5L Manual (Petrol) | ₹ 17,15,398 |
| G 2WD CNG 1.5L Manual (CNG) | ₹ 18,18,102 |
| G (O) 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 18,61,770 |
| V 2WD Petrol 1.5L Manual (Petrol) | ₹ 18,95,267 |
| V 2WD Petrol 1.5L Manual Dual Tone (Petrol) | ₹ 19,18,562 |
| S 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 19,91,042 |
| V 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 20,36,476 |
| V 2WD Petrol 1.5L Automatic (TC) Dual Tone (Petrol) | ₹ 20,59,771 |
| V AWD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 22,09,737 |
| G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 22,26,259 |
| V AWD Petrol 1.5L Automatic (TC) Dual Tone (Petrol) | ₹ 22,33,031 |
| G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone (Hybrid (Electric + Petrol)) | ₹ 22,49,664 |
| V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 23,75,961 |
| V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone (Hybrid (Electric + Petrol)) | ₹ 23,99,449 |
Saini Toyota
N.H. -6, Bombay Road, Mohiary Chandni Bagan, Near Saraswati Bridge
Poor fuel milage, rear suspension has a bad voice, plastic use in cabin is of bad quality, ac vents broke 2 times in one year