| VARIANT | ON-ROAD PRICE CHANDIGARH |
|---|---|
| E 2WD Petrol 1.5L Manual (Petrol) | ₹ 12,47,619 |
| S 2WD Petrol 1.5L Manual (Petrol) | ₹ 14,17,059 |
| S 2WD CNG 1.5L Manual (CNG) | ₹ 15,14,041 |
| S 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 15,57,516 |
| G (O) 2WD Petrol 1.5L Manual (Petrol) | ₹ 16,40,006 |
| G 2WD CNG 1.5L Manual (CNG) | ₹ 17,36,529 |
| G (O) 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 17,81,119 |
| V 2WD Petrol 1.5L Manual (Petrol) | ₹ 18,12,331 |
| V 2WD Petrol 1.5L Manual Dual Tone (Petrol) | ₹ 18,34,626 |
| S 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 18,97,554 |
| V 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 19,48,329 |
| V 2WD Petrol 1.5L Automatic (TC) Dual Tone (Petrol) | ₹ 19,70,624 |
| V AWD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 21,13,310 |
| G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 21,21,810 |
| V AWD Petrol 1.5L Automatic (TC) Dual Tone (Petrol) | ₹ 21,35,605 |
| G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone (Hybrid (Electric + Petrol)) | ₹ 21,44,124 |
| V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 22,56,810 |
| V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone (Hybrid (Electric + Petrol)) | ₹ 22,79,124 |
SKY Toyota
PLOT NO 189, PLOT NO 189, Ram Darbar Road, Business & Industrial Park 2, Chandigarh, 160002
Globe Toyota
Quite office no:8, Sector:40 B
Pioneer Toyota Chandigarh
Plot No.182, Ind Area PH 2
EM Pee Motors LTD
No 177, H&I Industrial Area, Phase I
Poor fuel milage, rear suspension has a bad voice, plastic use in cabin is of bad quality, ac vents broke 2 times in one year