VERSION | ON-ROAD PRICE MUMBAI |
---|---|
E (Petrol) | ₹ 8,12,003 |
S (Petrol) | ₹ 9,13,601 |
S AMT (Petrol) | ₹ 9,76,386 |
S E-CNG (CNG) | ₹ 9,80,621 |
G (Petrol) | ₹ 10,31,181 |
G E-CNG (CNG) | ₹ 10,93,914 |
G AMT (Petrol) | ₹ 10,93,966 |
V (Petrol) | ₹ 11,45,335 |
V AMT (Petrol) | ₹ 11,76,043 |
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology