VERSION | ON-ROAD PRICE DELHI |
---|---|
Std (Petrol) | ₹ 4,73,290 |
LXi (Petrol) | ₹ 5,53,590 |
VXi (Petrol) | ₹ 5,75,123 |
Vxi Plus (Petrol) | ₹ 6,06,204 |
VXi (O) AMT (Petrol) | ₹ 6,34,072 |
LXi S-CNG (CNG) | ₹ 6,51,033 |
VXi Plus (O) AMT (Petrol) | ₹ 6,83,315 |
VXi S-CNG (CNG) | ₹ 6,90,835 |
Car milage is very poor. But company claim 25 kmpl. But car mileage is 16 kmp. So that is not good.