VERSION | ON-ROAD PRICE MUMBAI |
---|---|
Std (Petrol) | ₹ 5,03,884 |
LXi (Petrol) | ₹ 5,88,740 |
VXi (Petrol) | ₹ 6,11,657 |
Vxi Plus (Petrol) | ₹ 6,44,888 |
LXi S-CNG (CNG) | ₹ 6,68,734 |
VXi (O) AMT (Petrol) | ₹ 6,74,681 |
VXi S-CNG (CNG) | ₹ 6,91,090 |
VXi Plus (O) AMT (Petrol) | ₹ 7,07,912 |
Car milage is very poor. But company claim 25 kmpl. But car mileage is 16 kmp. So that is not good.