VERSION | ON-ROAD PRICE HYDERABAD |
---|---|
Std (Petrol) | ₹ 5,07,288 |
LXi (Petrol) | ₹ 5,99,203 |
VXi (Petrol) | ₹ 6,22,578 |
Vxi Plus (Petrol) | ₹ 6,56,474 |
VXi (O) AMT (Petrol) | ₹ 6,86,859 |
LXi S-CNG (CNG) | ₹ 7,05,246 |
VXi Plus (O) AMT (Petrol) | ₹ 7,20,752 |
VXi S-CNG (CNG) | ₹ 7,28,650 |
Car milage is very poor. But company claim 25 kmpl. But car mileage is 16 kmp. So that is not good.