| On-road Price in | ₹ 1.48 Crore View Price Breakup |
₹ 1.75 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 238212 For 5 years, 8% Interest, 80% Loan |
₹ 281209 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
11.4 kmpl
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side) | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | Optional | ||
| Automatic Emergency Braking | Optional | ||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | Optional | Optional | |
| Central Locking | Keyless | Remote |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | |
| Clock | Analogue | Digital | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | |||
| Tachometer | Analogue | Analogue |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | |||
| Apple Car Play Support | |||
| Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | Optional | Optional | |
| GPS & Navigation | |||
| Speakers | 6+ | 6+ | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| CD Player | |||
| MP3 Playback | |||
| SD Card Compatibility | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Four Zone | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
| Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - All | |
| Cigarette Lighter | |||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Limited Slip Differential (LSD) | |||
| Braking Performance | 35.5 | - | |
| Differential Lock | Centre | ||
| Ride Height Adjustment |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Optional | All | |
| Ventilated Seat Type | Optional | Heated and cooled | |
| Adjustment Options - Driver Seat | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) | |
| Height Adjustable Driver Seat | |||
| Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 4 way electrically adjustable (backrest tilt: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Lumbar / Back Support | Driver & Co-Driver | Driver Only | |
| Headrests | Front & Rear | Front & Rear | |
| Electrically Adjustable Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Chrome | |
| Blinds - Side Window | Front and Rear Electric | ||
| Blinds - Rear Windshield | Electric | ||
| Doot Sill Plates | Metallic | Metallic | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Active | ||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | LED on front, LED on rear | |
| Tail Light | LED | LED | |
| Puddle Lights | Optional |
| Interiors | Single Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Customisable | Black, Slate Grey | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | Optional | Multi-colour | |
| Cup Holders | Front & Second Row | Front Only | |
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | ||
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | |
| Reading Lamp for Rear Passengers | |||
| Sunglass Holder |
| Sunroof / Moonroof | Electrically Adjustable | Electrically Adjustable | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Body Kit |
| Warranty (Years) | 4 | 5 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 80000 | Unlimited | |
| Battery Warranty (Max Kilometres) |
| Fuel Type | Hybrid (Electric + Petrol) | Petrol | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Top Speed | 254 | 248 | |
| Time for 0-100 kmph Acceleration | 5.7 | 6 | |
| 4x4 or All Wheel Drive | No | Full-time | |
| Mileage - ARAI Reported | 11.4 | - | |
| E20 Compatibility | - | Yes | |
| Driving Range (km) | 919 | - | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
| Engine Type | 2.0L Turbocharged + eBooster 48V BSG | 3.0L Turbocharged V6 | |
| Peak Power (bhp@rpm) | 330 bhp @ 5750 rpm | 348 bhp @ 5400 rpm | |
| Peak Torque (Nm@rpm) | 450 Nm @ 2250 rpm | 500 Nm @ 1450 rpm | |
| Electric Motor | 1 Placed At Integrated with Transmission | - | |
| Battery | Lithium Ion,Battery Placed Under Rear Seats | - | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Regenerative Braking | Yes | No | |
| Drivetrain | RWD | AWD | |
| Others | Regenerative Braking, Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Steering Type | - | Hydraulic Power Steering | |
|---|---|---|---|
| Steering Type | Power-assisted (Electric) | Power-assisted (Hydraulic) | |
| Minimum Turning Radius | 5.85 | - | |
| Suspension - Front | Double-wishbone, Anti-roll Bar | Fully independent extra-large format double wishbone | |
| Suspension - Rear | Multi-link, Anti-roll Bar | fully independent multi-link suspension | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - With Tube | |
| Tyres Size - Front | 235 / 50 R18 | R20 | |
| Tyres Size - Rear | 235 / 50 R18 | R20 | |
| Spare Wheel | Space Saver | Alloy |
| Bootspace / Dicky Capacity (L) | 500 | 645 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 80 | 75 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4971 | 4930 | |
| Width (mm) | 1945 | 1983 | |
| Height (mm) | 1461 | 1698 | |
| Wheelbase (mm) | 2998 | 2895 | |
| Curb Weight (kgs) | 1878 | - | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 4 | 5 |
Latest News on Ghibli and Cayenne
Maserati India introduces Levante hybrid and two Trofeo models
New Maserati Ghibli range of models launched; prices start at Rs 1.15 crore
Maserati Ghibli Hybrid global premiere on 15 July 2020
Reasons to buy the 2018 Maserati Ghibli
Frankfurt Auto Show 2017: New Maserati Ghibli unveiled
Porsche India launches Cayenne Coupe and Taycan 4S Black Editions
Porsche Cayenne and Cayenne Coupe Platinum editions launched in India
Porsche launches Cayenne Coupe in India, prices start at Rs 1.31 crore
Porsche Cayenne Coupe to be launched in India on 13 December
Porsche launched the new-gen Cayenne in India at Rs 1.19 crores
| Overall Rating | 0 Reviews | 1 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Maserati Ghibli Porsche Cayenne on basis of price, offers, detailed tech specs & other features. The price of Maserati Ghibli GT Hybrid and Porsche Cayenne Base is ₹ 1.17 Crore and ₹ 1.39 Crore respectively. The claimed mileage for Maserati Ghibli GT Hybrid is 11.4 kmpl. In technical specifications, Maserati Ghibli GT Hybrid is powered by 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Porsche Cayenne Base is powered by 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
| Ghibli | Cayenne | |
|---|---|---|
| User score | 9.36 | 9.36 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Maserati
Ghibli
₹ 1.17 Crore
Onwards

Maserati
Grecale
₹ 1.24 Crore
Onwards

Maserati
Ghibli
₹ 1.17 Crore
Onwards

Maserati
Levante
₹ 1.37 Crore
Onwards

Maserati
Ghibli
₹ 1.17 Crore
Onwards

Maserati
Quattroporte
₹ 1.70 Crore
Onwards

Maserati
Ghibli
₹ 1.17 Crore
Onwards

Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards

Maserati
Ghibli
₹ 1.17 Crore
Onwards

Porsche
Cayenne Coupe
₹ 1.44 Crore
Onwards

Porsche
Cayenne
₹ 1.39 Crore
Onwards

Porsche
Cayenne Coupe
₹ 1.44 Crore
Onwards

Porsche
Cayenne
₹ 1.39 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.38 Crore
Onwards

Porsche
Cayenne
₹ 1.39 Crore
Onwards

Maserati
Grecale
₹ 1.24 Crore
Onwards

Porsche
Cayenne
₹ 1.39 Crore
Onwards

Porsche
Macan
₹ 90.86 Lakh
Onwards

Porsche
Cayenne
₹ 1.39 Crore
Onwards

Porsche
Panamera
₹ 1.71 Crore
Onwards

Maserati
Ghibli
₹ 1.17 Crore
Onwards

Porsche
Cayenne
₹ 1.39 Crore
Onwards

Maserati
Grecale
₹ 1.24 Crore
Onwards

Maserati
Ghibli
₹ 1.17 Crore
Onwards

Porsche
Cayenne
₹ 1.39 Crore
Onwards

Maserati
Levante
₹ 1.37 Crore
Onwards

Maserati
Ghibli
₹ 1.17 Crore
Onwards

Porsche
Cayenne
₹ 1.39 Crore
Onwards

Maserati
Quattroporte
₹ 1.70 Crore
Onwards

Maserati
Ghibli
₹ 1.17 Crore
Onwards

Porsche
Cayenne
₹ 1.39 Crore
Onwards

Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards

Maserati
Ghibli
₹ 1.17 Crore
Onwards

Porsche
Cayenne
₹ 1.39 Crore
Onwards

Porsche
Cayenne Coupe
₹ 1.44 Crore
Onwards

Porsche
Cayenne Base
₹ 1.39 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available