On-road Price in | ₹ 11.39 Lakh View Price Breakup |
₹ 15.34 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 19332 For 5 years, 8% Interest, 80% Loan |
₹ 25836 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 16.7 kmpl | - | |
---|---|---|---|
User Reported Mileage (City) |
12 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 16 kmpl | - |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | Rear | |
Clock | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | Not Applicable | |
Infotainment Display | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | - | Blower, Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Drum | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution |
Seat Upholstery | Vinyl | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | - | 2 way manually adjustable (headrest up / down) | |
Armrest for Rear Seat | |||
Headrests | Front | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | |||
Third Row Seats Type | Jump Seats | Bench |
Power Windows | |||
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Black | |
Interior Door Handles | Black | Black | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | |
Adjustable ORVM | Externally Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | With Key | Internal with Remote |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | Halogen | LED |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | Black and Beige | - | |
Lights inside Cabin | Centre | Front and Rear | |
Cup Holders | Front Only | Front & Rear | |
Pockets inside Door | |||
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | - | |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 6 Gears | |
Mileage - ARAI Reported | 16.7 | - | |
Driving Range (km) | 1002 | - | |
Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | mHawk75 | 2.0L I4 mStallion 150 TGDi | |
Peak Power (bhp@rpm) | 75 bhp @ 3600 rpm | 200 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | 210 Nm @ 1600 rpm | 370 Nm @ 1750 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | RWD | RWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.8 | - | |
Suspension - Front | IFS coil spring | Front Suspension: Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL | |
Suspension - Rear | Rigid leaf spring | Rear Suspension: Pentalink Suspension with WATT’s Linkage with FDD & MTV-CL | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 215 / 75 R15 | 245 / 65 R17 | |
Tyres Size - Rear | 215 / 75 R15 | 245 / 65 R17 | |
Spare Wheel | Steel | Steel |
Fuel Tank Capacity (L) | 60 | 57 | |
---|---|---|---|
Passenger Capacity | 7 | 7 | |
Length (mm) | 3995 | 4662 | |
Width (mm) | 1745 | 1917 | |
Height (mm) | 1880 | 1857 | |
Wheelbase (mm) | 2680 | 2750 | |
Ground Clearance (mm) | 180 | 187 | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Bolero and Scorpio N
Mahindra Scorpio-N prices increased by up to Rs 1.35 lakh
Mahindra Scorpio-N gets 5-star GNCAP rating
New Mahindra Scorpio-N deliveries commence in India
Mahindra looking at delivery 7000 units of the Scorpio-N within 10 days
New Mahindra Scorpio-N receives one lakh bookings
Latest Reviews on Bolero and Scorpio N
Mahindra Scorpio-N First Drive Review
Overall Rating | 1 Reviews | 6 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
4.9 Exterior |
|
4 Interior |
4.4 Interior |
||
5 Ride Quality |
4.8 Ride Quality |
Compare Mahindra Bolero Mahindra Scorpio N on basis of price, offers, detailed tech specs & other features. The price of Mahindra Bolero B4 and Mahindra Scorpio N Z2 Petrol MT 7 STR is ₹ 9.53 Lakh and ₹ 12.74 Lakh respectively. The claimed mileage for Mahindra Bolero B4 is 16.7 kmpl. In technical specifications, Mahindra Bolero B4 is powered by 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC engine. Mahindra Scorpio N Z2 Petrol MT 7 STR is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.48 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
Scorpio
₹ 12.64 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
Thar
₹ 9.99 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.49 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Mahindra
Scorpio N
₹ 12.74 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
Mahindra
Scorpio N
₹ 12.74 Lakh
Onwards
Mahindra
Scorpio
₹ 12.64 Lakh
Onwards
Mahindra
Scorpio N
₹ 12.74 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Mahindra
Scorpio N
₹ 12.74 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Mahindra
Scorpio N
₹ 12.74 Lakh
Onwards
Hyundai
Alcazar
₹ 16.10 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
Scorpio N
₹ 12.74 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.48 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
Scorpio N
₹ 12.74 Lakh
Onwards
Mahindra
Scorpio
₹ 12.64 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
Scorpio N
₹ 12.74 Lakh
Onwards
Mahindra
Thar
₹ 9.99 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
Scorpio N
₹ 12.74 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.49 Lakh
Onwards
Mahindra
Bolero
₹ 9.53 Lakh
Onwards
Mahindra
Scorpio N
₹ 12.74 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Mahindra
Bolero B4
₹ 9.53 Lakh
Avg. Ex-Showroom price
Mahindra
Scorpio N Z2 Petrol MT 7 STR
₹ 12.74 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available