| On-road Price in | ₹ 9.54 Lakh View Price Breakup |
₹ 10.86 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 16201 For 5 years, 8% Interest, 80% Loan |
₹ 18431 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Anti theft Engine immobilizer | |||
| Central Locking |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Active Gear Display | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Rear | |
| Clock | |||
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Integrated Music System | |||
|---|---|---|---|
| Unit / Display Size | Not Available | 1 Din | |
| Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
| Steering Mounted Controls | |||
| Speakers | |||
| FM Radio | |||
| Bluetooth Connectivity | |||
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| MP3 Playback |
| Power Steering | |||
|---|---|---|---|
| Air Conditioner | Manual | Manual | |
| Heater | |||
| Front AC | Common Fan Speed Control | Common Fan Speed Control | |
| Vanity Mirrors on Sun Visors | Co-Driver | Co-Driver | |
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System |
| Seat Upholstery | Vinyl | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | |
| Armrest for Rear Seat | |||
| Headrests | Front | Front & Rear | |
| Adjustable Head-rests | Front | Front | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Third Row Seats Type | Jump Seats | Jump Seats |
| Power Windows | |||
|---|---|---|---|
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Black | Black | |
| Interior Door Handles | Black | Black | |
| Adjustable ORVM | Externally Adjustable | Externally Adjustable | |
| Boot / Dikki Opener | Key | Key |
| Headlights | Halogen | Halogen | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Cornering Headlights | |||
| Fog Lamps | - | Halogen | |
| Tail Light | Halogen | Halogen |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | Black and Beige | Brown and Beige | |
| Lights inside Cabin | Front | Front | |
| Cup Holders | Front Only | Front Only | |
| Pockets inside Door | |||
| Pockets in Front Seat-back |
| Body Coloured Bumpers | |||
|---|---|---|---|
| Body Kit | |||
| Rub - Strips | Black | Black |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Diesel | Diesel | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | |
| Engine Type | mHawk75 | mHawk75 | |
| Peak Power (bhp@rpm) | 75 bhp @ 3600 rpm | 75 bhp @ 3600 rpm | |
| Peak Torque (Nm@rpm) | 210 Nm @ 1600-2200 rpm | 210 Nm @ 1600-2200 rpm | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | RWD | RWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 2, SOHC | 2, SOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power Assisted Steering | Power Assisted Steering | |
|---|---|---|---|
| Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
| Minimum Turning Radius | 5.8 | 5.8 | |
| Suspension - Front | IFS Coil Spring | IFS Coil Spring | |
| Suspension - Rear | Rigid Leaf Spring | Rigid Leaf Spring | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | R15 | R15 | |
| Tyres Size - Rear | R15 | R15 | |
| Spare Wheel | Steel | Steel |
| Fuel Tank Capacity (L) | 60 | 60 | |
|---|---|---|---|
| Passenger Capacity | 7 | 7 | |
| Length (mm) | 3995 | 3995 | |
| Width (mm) | 1745 | 1745 | |
| Height (mm) | 1880 | 1880 | |
| Wheelbase (mm) | 2680 | 2680 | |
| No of Seating Rows | 3 | 3 | |
| No of Doors | 5 | 5 |
Latest News on Bolero
Mahindra Launches New Bolero and Bolero Neo with Updated Styling and Features
| Overall Rating | Reviews | Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Mahindra Bolero Mahindra Bolero on basis of price, offers, detailed tech specs & other features. The price of Mahindra Bolero B4 and Mahindra Bolero B6 (O) is ₹ 7.99 Lakh and ₹ 9.09 Lakh respectively. In technical specifications, Mahindra Bolero B4 is powered by 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC engine. Mahindra Bolero B6 (O) is powered by 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC engine.

Mahindra
Bolero
₹ 7.99 Lakh
Onwards

Mahindra
Bolero Neo
₹ 8.49 Lakh
Onwards

Mahindra
Bolero
₹ 7.99 Lakh
Onwards

Mahindra
Bolero Neo Plus
₹ 10.77 Lakh
Onwards

Mahindra
Bolero
₹ 7.99 Lakh
Onwards

Mahindra
Thar
₹ 9.99 Lakh
Onwards

Mahindra
Bolero
₹ 7.99 Lakh
Onwards

Mahindra
Scorpio
₹ 12.98 Lakh
Onwards

Mahindra
Bolero
₹ 7.99 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.28 Lakh
Onwards

Mahindra
Bolero
₹ 7.99 Lakh
Onwards

Mahindra
Bolero Neo
₹ 8.49 Lakh
Onwards

Mahindra
Bolero Neo Plus
₹ 10.77 Lakh
Onwards

Mahindra
Bolero
₹ 7.99 Lakh
Onwards

Mahindra
Bolero Neo Plus
₹ 10.77 Lakh
Onwards

Mahindra
Thar
₹ 9.99 Lakh
Onwards

Mahindra
Bolero
₹ 7.99 Lakh
Onwards

Mahindra
Thar
₹ 9.99 Lakh
Onwards

Mahindra
Scorpio
₹ 12.98 Lakh
Onwards

Mahindra
Bolero
₹ 7.99 Lakh
Onwards

Mahindra
Scorpio
₹ 12.98 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.28 Lakh
Onwards

Mahindra
Bolero
₹ 7.99 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.28 Lakh
Onwards

Tata
Nexon
₹ 7.32 Lakh
Onwards

Mahindra
Bolero B4
₹ 7.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available