On-road Price in | ₹ 69.65 Lakh View Price Breakup |
₹ 75.59 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 133621 For 5 years, 8% Interest, 80% Loan |
₹ 128755 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
- |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 14 | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal & Driver Door | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leather | Fabric + Leatherette | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat | 60:40 | 40:20:40 |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Front | All | |
Window Control: One Touch -Down | Front | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Silver | |
Doot Sill Plates | Metallic | Metallic | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Opening and Closing |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | - | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Saturn Black, Off White | Black with Contrast Red Stitching, optional Light Aluminium Trim | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | |
Cup Holders | Front & Second Row | Front & Second Row | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Electrically Adjustable | Panoramic | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Roof rails | |||
Rub - Strips | Black | Silver |
Warranty (Years) | 3 | 8 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Years) | 8 | Not Applicable | |
Battery Warranty (Max Kilometres) | 160000 | Not Applicable |
Fuel Type | Electric | Petrol | |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | |
Top Speed | - | 250 | |
Time for 0-100 kmph Acceleration | 5.3 | 5.1 | |
4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand | |
Driving Range (km) | 663 | - | |
Engine | - | 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | - | 2.0L | |
Peak Power (bhp@rpm) | - | 302 bhp @ 5800 rpm | |
Peak Torque (Nm@rpm) | - | 400 Nm @ 3000-4000 rpm | |
Electric Motor | 2 Permanent magnet synchronous Placed At One Motor Each on Front and Rear Axle | - | |
Peak Motor Performance | 321 bhp, 605 Nm | - | |
Battery | 84 kWh, Lithium Ion,Battery Placed Under Floor Pan | - | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | AWD | AWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop | |
Valve/Cylinder (Configuration) | - | 4, DOHC | |
Pure Electric Driving Mode | Yes | No | |
Emission Standard | Not Applicable | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 6 | |
Suspension - Front | McPherson Strut | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar with Electronic Damping Control | |
Suspension - Rear | Multi Link | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar with Electronic Damping Control | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 235 / 55 R19 | 235 / 45 R19 | |
Tyres Size - Rear | 235 / 55 R19 | 235 / 45 R19 |
Bootspace / Dicky Capacity (L) | - | 435 | |
---|---|---|---|
Fuel Tank Capacity (L) | - | 51 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4695 | 4436 | |
Width (mm) | 1890 | 1849 | |
Height (mm) | 1570 | 1588 | |
Wheelbase (mm) | 2900 | 2729 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on EV6 and AMG GLA35
Kia EV6 Facelift Launched at Rs. 65.9 Lakh
Kia EV6 facelift teased; to debut in India on 17 January
Overall Rating | Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Kia EV6 Mercedes-Benz AMG GLA35 on basis of price, offers, detailed tech specs & other features. The price of Kia EV6 GT Line AWD and Mercedes-Benz AMG GLA35 4MATIC is ₹ 65.90 Lakh and ₹ 63.50 Lakh respectively. In technical specifications, Mercedes-Benz AMG GLA35 4MATIC is powered by 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Kia
EV6
₹ 65.90 Lakh
Onwards
Mercedes-Benz
EQA
₹ 67.20 Lakh
Onwards
Kia
EV6
₹ 65.90 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Kia
EV6
₹ 65.90 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Kia
EV6
₹ 65.90 Lakh
Onwards
Jeep
Grand Cherokee
₹ 67.50 Lakh
Onwards
Kia
EV6
₹ 65.90 Lakh
Onwards
Jeep
Wrangler
₹ 67.65 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Mercedes-Benz
GLB
₹ 64.80 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Mercedes-Benz
EQA
₹ 67.20 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Jeep
Grand Cherokee
₹ 67.50 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Kia
EV6
₹ 65.90 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Mercedes-Benz
EQA
₹ 67.20 Lakh
Onwards
Kia
EV6
₹ 65.90 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Kia
EV6
₹ 65.90 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Kia
EV6
₹ 65.90 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Jeep
Grand Cherokee
₹ 67.50 Lakh
Onwards
Kia
EV6
₹ 65.90 Lakh
Onwards
Mercedes-Benz
AMG GLA35
₹ 63.50 Lakh
Onwards
Jeep
Wrangler
₹ 67.65 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available