On-road Price in | ₹ 12.63 Lakh View Price Breakup |
₹ 11.26 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 21576 For 5 years, 8% Interest, 80% Loan |
₹ 19522 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 17 kmpl | 17.7 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
14 kmpl
View
Details
|
13 kmpl
View
Details
|
|
User Reported Mileage (Highway) | 17 kmpl | 18 kmpl |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | Not Tested | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote with Boot Opener |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
---|
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Vents Behind Front Armrest | Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | 1 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Painted | Chrome | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen Projector | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Tail Light | Halogen | Halogen |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black and Greige | Beige & Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front Only | Front & Rear | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | |
Mileage - ARAI Reported | 17 | 17.7 | |
Driving Range (km) | 850 | 796 | |
Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.5 l MPi Petrol | 1.5 l MPi | |
Peak Power (bhp@rpm) | 113 bhp @ 6300 rpm | 113 bhp @ 6300 rpm | |
Peak Torque (Nm@rpm) | 144 Nm @ 4500 rpm | 144 Nm @ 4500 rpm | |
Drivetrain | FWD | FWD | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5.2 | |
Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | |
Suspension - Rear | Coupled Torsion Beam Axle | Couple Torsion Beam Axle | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 205 / 65 R16 | 185 / 65 R15 | |
Tyres Size - Rear | 205 / 65 R16 | 185 / 65 R15 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 433 | 480 | |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 45 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4300 | 4440 | |
Width (mm) | 1790 | 1729 | |
Height (mm) | 1635 | 1475 | |
Wheelbase (mm) | 2610 | 2600 | |
Ground Clearance (mm) | 190 | 165 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 4 |
Latest News on Creta and Verna
Hyundai unveils India-bound Creta N Line
Hyundai Creta N Line teased ahead of global unveil
Hyundai Venue, Creta, and other model prices increased
Hyundai launches 2022 Creta in India
2022 Hyundai Creta Knight Edition launched in India; prices start at Rs 13.51 lakh
Hyundai Venue, Creta, and other model prices increased
Hyundai India sells 44,022 cars in January
Hyundai Alcazar helps company attain 10 million production milestone
May 2021 car sales: Hyundai records cumulative sale of 30,703 vehicles
Hyundai constitutes relief task force to aid Cyclone Yaas affected customers
Overall Rating | 13 Reviews | 91 Reviews | |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
4.6 Exterior |
|
3.8 Interior |
4.4 Interior |
||
4 Ride Quality |
4.1 Ride Quality |
Compare Hyundai Creta Hyundai Verna on basis of price, offers, detailed tech specs & other features. The price of Hyundai Creta E 1.5 Petrol and Hyundai Verna E 1.5 VTVT is ₹ 10.64 Lakh and ₹ 9.63 Lakh respectively. The claimed mileage for Hyundai Creta E 1.5 Petrol is 17 kmpl. The claimed mileage for Hyundai Verna E 1.5 VTVT is 17.7 kmpl. In technical specifications, Hyundai Creta E 1.5 Petrol is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai Verna E 1.5 VTVT is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Hyundai
Creta
₹ 10.64 Lakh
Onwards
Skoda
Kushaq
₹ 11.58 Lakh
Onwards
Hyundai
Creta
₹ 10.64 Lakh
Onwards
Kia
Seltos
₹ 10.69 Lakh
Onwards
Hyundai
Creta
₹ 10.64 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.45 Lakh
Onwards
Hyundai
Creta
₹ 10.64 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.48 Lakh
Onwards
Hyundai
Creta
₹ 10.64 Lakh
Onwards
Volkswagen
Taigun
₹ 11.56 Lakh
Onwards
Hyundai
Verna
₹ 9.63 Lakh
Onwards
Skoda
Slavia
₹ 11.29 Lakh
Onwards
Hyundai
Verna
₹ 9.63 Lakh
Onwards
Honda
All New City
₹ 11.90 Lakh
Onwards
Hyundai
Verna
₹ 9.63 Lakh
Onwards
Volkswagen
Virtus
₹ 11.32 Lakh
Onwards
Hyundai
Verna
₹ 9.63 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 8.88 Lakh
Onwards
Hyundai
Verna
₹ 9.63 Lakh
Onwards
Honda
City
₹ 9.50 Lakh
Onwards
Hyundai
Creta
₹ 10.64 Lakh
Onwards
Hyundai
Verna
₹ 9.63 Lakh
Onwards
Skoda
Kushaq
₹ 11.58 Lakh
Onwards
Hyundai
Creta
₹ 10.64 Lakh
Onwards
Hyundai
Verna
₹ 9.63 Lakh
Onwards
Kia
Seltos
₹ 10.69 Lakh
Onwards
Hyundai
Creta
₹ 10.64 Lakh
Onwards
Hyundai
Verna
₹ 9.63 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.45 Lakh
Onwards
Hyundai
Creta
₹ 10.64 Lakh
Onwards
Hyundai
Verna
₹ 9.63 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 10.48 Lakh
Onwards
Hyundai
Creta
₹ 10.64 Lakh
Onwards
Hyundai
Verna
₹ 9.63 Lakh
Onwards
Volkswagen
Taigun
₹ 11.56 Lakh
Onwards
Hyundai
Creta E 1.5 Petrol
₹ 10.64 Lakh
Avg. Ex-Showroom price
Hyundai
Verna E 1.5 VTVT
₹ 9.63 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available