| On-road Price in | ₹ 7.09 Lakh View Price Breakup |
₹ 7.03 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 12165 For 5 years, 8% Interest, 80% Loan |
₹ 12144 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
|
| ARAI claimed Mileage |
-
|
22.35 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Aura
|
Baleno
|
- |
|---|---|---|---|
| Left View |
Aura
|
Baleno
|
- |
| Rear Left View |
Aura
|
Baleno
|
- |
| Rear View |
Aura
|
Baleno
|
- |
| Front View |
Aura
|
Baleno
|
- |
| DashBoard |
Aura
|
Baleno
|
- |
|---|---|---|---|
| Infotainment Display |
Aura
|
Baleno
|
- |
| Dashbaord Display |
Aura
|
Baleno
|
- |
| AC Controls |
Aura
|
Baleno
|
- |
| Rear Passenger Seats |
Aura
|
Baleno
|
- |
| NCAP Rating (Best - 5 Star) | 2 Star (Global NCAP) | 4 Star (Bharat NCAP) | |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Keyless |
| Type of Instrument Cluster / Dashboard Display | Analogue | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Analogue | Analogue |
| Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto Support (No), Apple Car Play Support (No) |
|---|
| Steering Adjustment | Tilt | ||
|---|---|---|---|
| Air Conditioner | Manual | Automatic Climate Control | |
| Heater | |||
| Front AC | Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | Front & Rear | Front | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat |
| Power Windows | Front Only | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | ||
| Rear Glass Defogger | |||
| Exterior Door Handles | Black | Black | |
| Interior Door Handles | Unpainted | Black | |
| Adjustable ORVM | Internally Adjustable | Externally Adjustable | |
| Boot / Dikki Opener | Cabin-Release | Electric Tailgate Release |
| Headlights | Halogen | Halogen | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Tail Light | LED | LED |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | Dual Tone Grey | Black / Blue | |
| Lights inside Cabin | Front and Rear | ||
| Ambient or soft Interior Lighting | Footwell Lamps | ||
| Cup Holders | Front Only | Front Only | |
| Cooled Glove Box | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers |
| Roof Mounted Antenna | |||
|---|---|---|---|
| Body Coloured Bumpers |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Max Kilometres) |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| Mileage - ARAI Reported | - | 22.35 | |
| Mileage - User Reported | 19.4 | 20 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | - | 827 | |
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.2 Kappa | 1.2L VVT | |
| Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 88 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | 114 Nm @ 4000 rpm | 113 Nm @ 4400 rpm | |
| Drivetrain | FWD | FWD | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 4.85 | |
| Suspension - Front | McPherson Strut | McPherson Strut | |
| Suspension - Rear | Coupled Torsion Beam Axle | Torsion Beam | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 165 / 70 R14 | 185 / 65 R15 | |
| Tyres Size - Rear | 165 / 70 R14 | 185 / 65 R15 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 402 | 318 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 37 | 37 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 3995 | 3990 | |
| Width (mm) | 1680 | 1745 | |
| Height (mm) | 1520 | 1500 | |
| Wheelbase (mm) | 2450 | 2520 | |
| Curb Weight (kgs) | - | 925 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 4 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on Aura and Baleno
Hyundai Enters Commercial Mobility Segment with Prime Taxi Range
Hyundai Aura SX variant updated with new features
Hyundai Aura S AMT Variant Introduced at Rs. 8.07 Lakh
Hyundai Exter and Aura new variants introduced
Hyundai Aura E variant launched in India at Rs. 7.49 lakh
Maruti Suzuki Baleno Gets 4-star BNCAP Safety Rating
All Maruti Suzuki Cars to Get 6 Airbags as Standard
Maruti Suzuki to Hike Car Prices by up to 4 Per Cent from April 2025
Maruti Suzuki Baleno Alpha variant to get CNG option soon
Festival season special edition launches-2024
Latest Reviews on Aura and Baleno
2022 Maruti Baleno AMT First Drive Review
| Overall Rating | 7 Reviews | 18 Reviews | |
|---|---|---|---|
| Rating Parameters |
4.3 Exterior |
4.7 Exterior |
|
|
4.3 Interior |
4.3 Interior |
||
|
4.7 Ride Quality |
4.2 Ride Quality |
Compare Hyundai Aura Maruti Suzuki Baleno on basis of price, offers, detailed tech specs & other features. The price of Hyundai Aura E Petrol Manual and Maruti Suzuki Baleno Sigma Petrol Manual is ₹ 6.00 Lakh and ₹ 5.99 Lakh respectively. The claimed mileage for Maruti Suzuki Baleno Sigma Petrol Manual is 22.35 kmpl. In technical specifications, Hyundai Aura E Petrol Manual is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki Baleno Sigma Petrol Manual is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Aura | Baleno | |
|---|---|---|
| User score | 9.16 | 9.04 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.26 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Tata
Tigor
₹ 5.55 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Honda
Amaze
₹ 7.55 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 7.00 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.55 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Hyundai
i20
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Swift
₹ 5.79 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Toyota
Glanza
₹ 6.46 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.26 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Maruti Suzuki
Dzire
₹ 6.26 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Tata
Tigor
₹ 5.55 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Honda
Amaze
₹ 7.55 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Honda
Amaze 2nd Gen
₹ 7.00 Lakh
Onwards

Hyundai
Aura
₹ 6.00 Lakh
Onwards

Maruti Suzuki
Baleno
₹ 5.99 Lakh
Onwards

Hyundai
Grand i10 Nios
₹ 5.55 Lakh
Onwards

Hyundai
Aura E Petrol Manual
₹ 6.00 Lakh
Avg. Ex-Showroom price

Maruti Suzuki
Baleno Sigma Petrol Manual
₹ 5.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available