On-road Price in | ₹ 1.48 Crore View Price Breakup |
₹ 2.83 Crore View Price Breakup |
₹ 1.11 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 250819 For 5 years, 8% Interest, 80% Loan |
₹ 484342 For 5 years, 8% Interest, 80% Loan |
₹ 189686 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage | 11.29 kmpl | 10.53 kmpl | 9.2 kmpl |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - | - |
Front Left View |
![]() |
![]() |
![]() |
---|---|---|---|
Left View |
![]() |
![]() |
|
Rear Left View |
![]() |
![]() |
![]() |
Rear View |
![]() |
![]() |
![]() |
Front View |
![]() |
![]() |
![]() |
DashBoard |
![]() |
![]() |
![]() |
---|---|---|---|
Infotainment Display |
![]() |
||
Dashbaord Display |
![]() |
||
AC Controls |
![]() |
NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Keyless | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 16 | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
Air Conditioner | Yes (Automatic Five Zone) | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Separate Zone, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | Blower, Vents Behind Front Armrest |
AC for Third Row | Separate Zone, Vents on Roof , Common Fan Speed Controls | - | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - All | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | Electronic | Electronic | Electronic |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | Front only | All | Optional |
Ventilated Seat Type | Heated and cooled | Heated | Heated and cooled |
Adjustment Options - Driver Seat | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) |
Adjustment Options - Front Passanger Seat | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 14 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) |
Adjustment Options - Rear Row Seat | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Captain Seats | Bench | Bench |
Folding Rear Seat | Partial | Full | Full |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Silver | Silver | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | Metallic | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Foot Trigger Opening/Automatic | Electric Tailgate Release |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED | LED |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Tartufo with Fine-wood Black trim with High-gloss Metal Effect, Black with Fine-wood Black trim with High-gloss Metal Effect, Ivory White with Fine-wood Black trim with High-gloss Metal Effect | Ebony , Caraway , Perlino , Ecru , Ebony-Perlino | Ebony |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front, Second & Third | Front & Rear | Front & Rear |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Optional |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 100000 | 100000 |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | Not Applicable |
Fuel Type | Mild Hybrid(Electric + Petrol) | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
Top Speed | - | 242 | 191 |
Time for 0-100 kmph Acceleration | 5.8 | 5.8 | 7.4 |
4x4 or All Wheel Drive | Torque-On-Demand | Full-time | Full-time |
Mileage - ARAI Reported | 11.29 | 10.53 | 9.2 |
Driving Range (km) | 937 | 948 | 828 |
Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | P400 Ingenium Turbocharged I6 Petrol + MHEV | 2.0L Turbocharged I4 |
Peak Power (bhp@rpm) | 375 bhp @ 5200-6250 rpm | 394 bhp @ 5500 rpm | 296 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 520 Nm @ 1850-5000 rpm | 550 Nm @ 2000 rpm | 400 Nm @ 1500 rpm |
Electric Motor | 1 Permanent magnet synchronous Placed At Integrated with Transmission | - | - |
Peak Motor Performance | 12 bhp 200 Nm | - | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | AWD | 4WD / AWD | 4WD / AWD |
Others | Regenerative Braking, Idle Start/Stop | Regenerative Braking, Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.48 | 6.42 |
Suspension - Front | Double-wishbone Axle in Aluminium Construction, Air Suspension with Automatic Self-levelling | SLA Double Wishbone with Virtual Swivel Axis and Split Lower Arm, Electronic Air Suspension with Dynamic Response | Double Wishbone with Coil Springs and Electronic Air Suspension |
Suspension - Rear | Five-link Axle in Lightweight Steel Construction, Air Suspension with Automatic Self-levelling | 5-link axle, Electronic Air Suspension with Dynamic Response | Multi-link with Coil Springs and Electronic Air Suspension |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 285 / 45 R21 | 275 / 50 R21 | 255 / 60 R20 |
Tyres Size - Rear | 285 / 45 R21 | 275 / 50 R21 | 255 / 60 R20 |
Spare Wheel | Space Saver | No | Alloy |
Four Wheel Steering | Optional | Yes | No |
Bootspace / Dicky Capacity (L) | 300 | 1050 | 857 |
---|---|---|---|
Fuel Tank Capacity (L) | 83 | 90 | 90 |
Passenger Capacity | 6 | 5 | 5 |
Length (mm) | 5181 | 5052 | 5018 |
Width (mm) | 2000 | 2209 | 2105 |
Height (mm) | 1835 | 1870 | 1967 |
Wheelbase (mm) | 3105 | 2997 | 3022 |
Ground Clearance (mm) | 221 | 219 | 218 |
Curb Weight (kgs) | 2490 | 2454 | 2186 |
No of Seating Rows | 3 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on X7, Range Rover and Defender
BMW X7 facelift launched in India; prices start at Rs 1.22 crore
Land Rover Defender 130 introduced in India at Rs 1.30 crore
Land Rover Defender 90 range now available in India at Rs 76.57 lakh
Land Rover Defender wins 2021 World Car Design of the Year
Land Rover Defender wins Womens World Car of the Year 2021
Land Rover opens bookings for the Defender Plug-In Hybrid variant
Latest Reviews on X7, Range Rover and Defender
2022 Range Rover First Look
Overall Rating | Reviews | Reviews | Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
BMW
X7
₹ 1.24 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.29 Crore
Onwards
BMW
X7
₹ 1.24 Crore
Onwards
BMW
X5
₹ 95.20 Lakh
Onwards
BMW
X7
₹ 1.24 Crore
Onwards
Volvo
XC90
₹ 98.85 Lakh
Onwards
BMW
X7
₹ 1.24 Crore
Onwards
Audi
Q7
₹ 84.70 Lakh
Onwards
BMW
X7
₹ 1.24 Crore
Onwards
Audi
Q8
₹ 1.07 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Mercedes-Benz
Maybach GLS
₹ 2.92 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Mercedes-Benz
Maybach S-Class
₹ 2.69 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Lamborghini
Urus Performante
₹ 4.22 Crore
Onwards
Land Rover
Defender
₹ 93.55 Lakh
Onwards
Mercedes-Benz
G-Class
₹ 2.55 Crore
Onwards
Land Rover
Defender
₹ 93.55 Lakh
Onwards
Mercedes-Benz
GLS
₹ 1.29 Crore
Onwards
Land Rover
Defender
₹ 93.55 Lakh
Onwards
Toyota
Land Cruiser
₹ 2.10 Crore
Onwards
Land Rover
Defender
₹ 93.55 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 94.30 Lakh
Onwards
Land Rover
Defender
₹ 93.55 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.64 Crore
Onwards
BMW
X7
₹ 1.24 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.29 Crore
Onwards
BMW
X7
₹ 1.24 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
BMW
X5
₹ 95.20 Lakh
Onwards
BMW
X7
₹ 1.24 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Volvo
XC90
₹ 98.85 Lakh
Onwards
BMW
X7
₹ 1.24 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Audi
Q7
₹ 84.70 Lakh
Onwards
BMW
X7
₹ 1.24 Crore
Onwards
Land Rover
Range Rover
₹ 2.39 Crore
Onwards
Audi
Q8
₹ 1.07 Crore
Onwards
Land Rover
Range Rover SE 3.0 Petrol
₹ 2.39 Crore
Avg. Ex-Showroom price
Land Rover
Defender 110 SE 2.0 Petrol
₹ 93.55 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available