| On-road Price in | ₹ 90.11 Lakh View Price Breakup |
₹ 77.13 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 153691 For 5 years, 8% Interest, 80% Loan |
₹ 131410 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
15.7 kmpl
|
14 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
5 Series
|
A6
|
- |
|---|---|---|---|
| Left View |
5 Series
|
A6
|
- |
| Rear Left View |
5 Series
|
A6
|
- |
| Rear View |
A6
|
- | |
| Front View |
5 Series
|
A6
|
- |
| Airbags | 9 Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | |||
| Automatic Emergency Braking | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Keyless | Remote Central Locking with Boot Opener |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Dynamic | ||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Remote Sunroof Open/Close Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | |||
| Apple Car Play Support | |||
| Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 18 | 6+ | |
| Wi-Fi Hotspot | |||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| Internal Hard-disk | |||
| MP3 Playback | - | ||
| SD Card Compatibility | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control: Dual Zone | |
| Air Purifier | |||
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Separate Zone, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest, Common Fan Speed Control | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - All | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | - | Disc | |
|---|---|---|---|
| Break Type - Rear | - | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Braking Performance | - | 39.8 |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | ||
| Ventilated Seat Type | Cooled | ||
| Adjustment Options - Driver Seat | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 14 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Lumbar / Back Support | - | Driver & Co-Driver | |
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | All | |
| Window Control: One Touch -Down | Driver | All | |
| Rain-sensing Wipers | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Chrome | |
| Blinds - Side Window | Rear - Manual | ||
| Blinds - Rear Windshield | Electric | ||
| Doot Sill Plates | Metallic | Plastic | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Intelligent | ||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED,LED | LED on front, Halogen on rear | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | - | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | - | Mother-of-Pearl Beige / Black, Okapi Brown / Black | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | ||
| Reading Lamp for Rear Passengers |
| Sunroof / Moonroof | Electro-Transparent Panoramic | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers |
| Warranty (Years) | 2 | 2 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Unlimited | |
| Battery Warranty (Max Kilometres) | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Top Speed | - | 250 | |
| Time for 0-100 kmph Acceleration | 6.5 | 6.7 | |
| Mileage - ARAI Reported | 15.7 | 14 | |
| Mileage - User Reported | - | 15 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | 942 | 1022 | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | 2.0L I4 TFSI | |
| Peak Power (bhp@rpm) | 255 bhp @ 4500 rpm | 261 bhp @ 5250-6500 rpm | |
| Peak Torque (Nm@rpm) | 400 Nm @ 1600 rpm | 370 Nm @ 1600-4500 rpm | |
| Electric Motor | No | - | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | RWD | FWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4 | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | - | Electromechanical Power Steering | |
|---|---|---|---|
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
| Minimum Turning Radius | - | 5.5 | |
| Suspension - Front | - | Five-link front suspension; tubular anti-roll bar | |
| Suspension - Rear | - | Five-link front suspension; tubular anti-roll bar | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | R19 | 225 / 55 R18 | |
| Tyres Size - Rear | R19 | 225 / 55 R18 | |
| Spare Wheel | - | Space Saver |
| Bootspace / Dicky Capacity (L) | - | 530 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 60 | 73 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 5165 | 4939 | |
| Width (mm) | 2156 | 1886 | |
| Height (mm) | 1518 | 1470 | |
| Wheelbase (mm) | 3105 | 2924 | |
| Curb Weight (kgs) | - | 1720 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 4 | 4 |
Latest News on 5 Series and A6
New BMW 5 Series launched at Rs. 72.9 lakh
New BMW 5 Series revealed; prices to be announced on 24 July
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Audi India partners with Jubilant MotorWorks for South Mumbai and Nashik dealership
Audi inaugurates new service facility in Delhi; christened Audi Service Delhi West
Audi launches eighth generation A6 in India at Rs 54.20 lakhs
New-Gen Audi A6 to be introduced in India tomorrow
Latest Reviews on 5 Series and A6
Audi A6 First Drive Review
Audi A6 Matrix First Drive: The Class Act
Audi A6: Premium Selection
Audi A6 Review: Business Line
| Overall Rating | 0 Reviews | 5 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.3 Exterior |
|
| - |
4.7 Interior |
||
| - |
4.8 Ride Quality |
Compare BMW 5 Series Audi A6 on basis of price, offers, detailed tech specs & other features. The price of BMW 5 Series 530Li Petrol 2.0L Turbo Automatic and Audi A6 Premium Plus 45 TFSI is ₹ 75.80 Lakh and ₹ 64.81 Lakh respectively. The claimed mileage for BMW 5 Series 530Li Petrol 2.0L Turbo Automatic is 15.7 kmpl. The claimed mileage for Audi A6 Premium Plus 45 TFSI is 14 kmpl. In technical specifications, BMW 5 Series 530Li Petrol 2.0L Turbo Automatic is powered by 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder engine. Audi A6 Premium Plus 45 TFSI is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| 5 Series | A6 | |
|---|---|---|
| User score | 9.82 | 9.46 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| 5 Series | A6 | |
|---|---|---|
| Petrol | 15.7 kmpl | 14 kmpl |

BMW
5 Series
₹ 75.80 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 80.00 Lakh
Onwards

BMW
5 Series
₹ 75.80 Lakh
Onwards

BMW
M340i
₹ 72.75 Lakh
Onwards

BMW
5 Series
₹ 75.80 Lakh
Onwards

BMW
3 Series LWB
₹ 60.55 Lakh
Onwards

BMW
5 Series
₹ 75.80 Lakh
Onwards

BMW
X3
₹ 72.50 Lakh
Onwards

BMW
5 Series
₹ 75.80 Lakh
Onwards

Audi
S5 Sportback
₹ 73.57 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 59.90 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

Audi
A4
₹ 46.88 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 80.00 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

BMW
3 Series LWB
₹ 60.55 Lakh
Onwards

BMW
5 Series
₹ 75.80 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 80.00 Lakh
Onwards

BMW
5 Series
₹ 75.80 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

BMW
M340i
₹ 72.75 Lakh
Onwards

BMW
5 Series
₹ 75.80 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

BMW
3 Series LWB
₹ 60.55 Lakh
Onwards

BMW
5 Series
₹ 75.80 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

BMW
X3
₹ 72.50 Lakh
Onwards

BMW
5 Series
₹ 75.80 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

Audi
S5 Sportback
₹ 73.57 Lakh
Onwards

BMW
5 Series 530Li Petrol 2.0L Turbo Automatic
₹ 75.80 Lakh
Avg. Ex-Showroom price

Audi
A6 Premium Plus 45 TFSI
₹ 64.81 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available