VERSION | ON-ROAD PRICE SONARPUR |
---|---|
E (Petrol) | ₹ 7,94,483 |
S (Petrol) | ₹ 8,95,567 |
S AMT (Petrol) | ₹ 9,61,034 |
S E-CNG (CNG) | ₹ 10,00,786 |
G (Petrol) | ₹ 10,15,551 |
G AMT (Petrol) | ₹ 10,78,019 |
G E-CNG (CNG) | ₹ 11,17,771 |
V (Petrol) | ₹ 11,29,128 |
V AMT (Petrol) | ₹ 11,59,681 |
Mileage, look wise 5 star, perfomance also good. So spacious like a sedan. Reliable brand and Japani technology