Does Hyundai Exter have safety airbags?
The top-end model Hyundai Exter SX (O) Connect 1.2 AM Knight Edition Dual Tone comes with 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side).
Variant Name | Ex-Showroom Price, India | No of Airbags |
---|---|---|
EX 1.2 MT | ₹ 6.21 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
EX (O) 1.2 MT | ₹ 6.56 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
EX 1.2 CNG Duo MT | ₹ 7.51 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
S Smart 1.2 MT | ₹ 7.68 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
S 1.2 MT | ₹ 7.73 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
S Plus 1.2 MT | ₹ 7.93 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX Smart 1.2 MT | ₹ 8.16 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX 1.2 MT | ₹ 8.31 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
S Smart 1.2 AMT | ₹ 8.39 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
S 1.2 AMT | ₹ 8.44 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX 1.2 MT Knight Edition | ₹ 8.46 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX Tech Petrol MT | ₹ 8.51 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX 1.2 MT Dual Tone | ₹ 8.55 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
S Executive 1.2 Hy - CNG MT | ₹ 8.56 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
S Smart 1.2 HY-CNG Duo | ₹ 8.63 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
S Plus 1.2 AMT | ₹ 8.64 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
S Plus Smart 1.2 AMT | ₹ 8.64 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
S Executive 1.2 Hy – CNG Duo MT | ₹ 8.65 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX 1.2 MT Knight Edition Dual Tone | ₹ 8.70 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX Smart 1.2 AMT | ₹ 8.83 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
S Plus Executive 1.2 Hy – CNG Duo MT | ₹ 8.86 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX (O) 1.2 MT | ₹ 8.95 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX 1.2 AMT | ₹ 8.98 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX 1.2 AMT Knight Edition | ₹ 9.13 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX Tech 1.2 Petrol AMT | ₹ 9.18 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX Smart 1.2 HY-CNG Duo | ₹ 9.18 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX 1.2 AMT Dual Tone | ₹ 9.23 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX 1.2 CNG MT | ₹ 9.25 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX 1.2 MT Hy-CNG Duo | ₹ 9.33 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX 1.2 AMT Knight Edition Dual Tone | ₹ 9.38 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX 1.2 MT Knight Edition Hy-CNG Duo | ₹ 9.48 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX Tech 1.2 HY-CNG DUO MT | ₹ 9.53 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX (O) 1.2 AMT | ₹ 9.62 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX (O) Connect 1.2 MT | ₹ 9.64 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX (O) Connect 1.2 MT Knight Edition | ₹ 9.79 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX (O) Connect 1.2 MT Dual Tone | ₹ 9.79 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX (O) Connect 1.2 MT Knight Edition Dual Tone | ₹ 9.94 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX (O) Connect 1.2 AMT | ₹ 10.00 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX (O) Connect 1.2 AMT Knight Edition | ₹ 10.15 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX (O) Connect 1.2 AMT Dual Tone | ₹ 10.36 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
SX (O) Connect 1.2 AM Knight Edition Dual Tone | ₹ 10.51 Lakh | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Also check - Does Hyundai Exter alternatives have safety airbags?


Nissan Magnite
₹ 6.14 - 11.92 Lakh
Avg. Ex-Showroom price

Maruti Suzuki Fronx
₹ 7.54 - 13.06 Lakh
Avg. Ex-Showroom price

Hyundai Venue
₹ 7.94 - 13.62 Lakh
Avg. Ex-Showroom price

Renault Kiger
₹ 6.15 - 11.23 Lakh
Avg. Ex-Showroom price

Hyundai Grand i10 Nios
₹ 5.98 - 8.62 Lakh
Avg. Ex-Showroom price

Toyota Urban Cruiser Taisor
₹ 7.74 - 13.04 Lakh
Avg. Ex-Showroom price

Maruti Suzuki Brezza
₹ 8.69 - 14.14 Lakh
Avg. Ex-Showroom price

Mahindra XUV 3XO
₹ 7.99 - 15.80 Lakh
Avg. Ex-Showroom price