On-road Price in | ₹ 1.21 Crore View Price Breakup |
₹ 1.06 Crore View Price Breakup |
₹ 4.48 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 204587 For 5 years, 8% Interest, 80% Loan |
₹ 179771 For 5 years, 8% Interest, 80% Loan |
₹ 908382 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
11.04 kmpl
|
11.2 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
9 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
10 kmpl
|
-
|
Front Left View | XC90 | Q7 | |
---|---|---|---|
Left View | XC90 | Q7 | |
Rear Left View | XC90 | Q7 | |
Rear View | XC90 | Q7 | |
Front View | XC90 | Q7 |
DashBoard | XC90 | Q7 | |
---|---|---|---|
Infotainment Display | XC90 | ||
Dashbaord Display | XC90 | ||
AC Controls | XC90 | Q7 |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Keyless | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Multi-Function Display | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Rear |
Parking Assist | 360 Degree Camera | 360 Degree Camera | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | Not Available | 2 Din |
Infotainment Display | TFT Display | Touch-screen Display | TFT Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Yes), Apple Car Play (Yes) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 19 | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Display for Rear Passengers | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) | Yes (Automatic Climate Control) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | - |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | No Fan Speed Control |
AC for Third Row | Vents on Pillars, Fan Speed Controls | - | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - All | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Nappa Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back, backrest bolsters: in / out) + 6 way manually adjustable (headrest: up / down, seat base angle: up / down, headrest: forward / back) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back, backrest bolsters: in / out) + 6 way manually adjustable (headrest: up / down, seat base angle: up / down, headrest: forward / back) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front, Second & Third | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | |||
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Painted | Chrome | Painted |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | Projector with Xenon |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | - |
Fog Lamps | LED on front | LED | - |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Amber / Charcoal, Maroon Brown / Charcoal | Saiga Beige, Okapi Brown | Customisable |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front, Second & Third | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | - |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 2 | - |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | - | - |
Battery Warranty (Years) | Not Applicable | 2 | - |
Battery Warranty (Max Kilometres) | Not Applicable | - | - |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic - 8 Gears, Manual Override, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic - 7 Gears, Paddle Shift, Sport Mode |
Top Speed | 180 | 250 | - |
Time for 0-100 kmph Acceleration | 6.7 | 5.6 | - |
4x4 or All Wheel Drive | Torque-On-Demand | Full-time | No |
Mileage - ARAI Reported | 11.04 | 11.2 | - |
Driving Range (km) | 809 | 953 | - |
Engine | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 6262 cc, 12 Cylinders In V Shape, DOHC |
Engine Type | 2.0L Drive-E Turbocharged | 3.0 TFSI V6 + 48V Mild-Hybrid System | - |
Peak Power (bhp@rpm) | 300 bhp | 335 bhp @ 5200-6400 rpm | 770 bhp @ 8500 rpm |
Peak Torque (Nm@rpm) | 420 Nm | 500 Nm @ 1370-4500 rpm | 705 Nm @ 6250 rpm |
Electric Motor | - | 1 Placed At Integrated with Transmission | - |
Battery | - | Lithium Ion,Battery Placed In Boot | - |
Turbo / SuperCharger | Twin Turbo | Turbocharged | - |
Drivetrain | AWD | AWD | RWD |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS 6 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6 | - | - |
Suspension - Front | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | - |
Suspension - Rear | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs | - |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 275 / 45 R20 | 255 / 55 R19 | 275 / 35 R20 |
Tyres Size - Rear | 275 / 45 R20 | 225 / 55 R19 | 315 / 35 R20 |
Spare Wheel | Space Saver | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | 709 | - | - |
---|---|---|---|
Fuel Tank Capacity (L) | 71 | 85 | 92 |
Passenger Capacity | 7 | 7 | 2 |
Length (mm) | 4953 | 5064 | 4656 |
Width (mm) | 1931 | 1970 | 1942 |
Height (mm) | 1771 | 1703 | 1273 |
Wheelbase (mm) | 2984 | 2999 | 2720 |
Curb Weight (kgs) | - | - | 1520 |
No of Seating Rows | 3 | 3 | 1 |
No of Doors | 5 | 5 | 2 |
Latest News on XC90, Q7 and F12berlinetta
Volvo launches 2023 XC40, XC60, and XC90 in India
Audi launches Q7 Limited Edition in India at Rs 88.08 lakh
Audi India appoints new dealer partner in Kerala
Audi India sets up a new showroom in Kolkata
2022 Audi Q7 launched in India at Rs 79.99 lakh
Audi to launch new Q7 in India on 3 February 2022
Latest Reviews on XC90, Q7 and F12berlinetta
2022 Audi Q7 55TFSI Facelift First Drive Review
Overall Rating | 0 Reviews | 1 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - |
4 Exterior |
- |
- |
5 Interior |
- | |
- |
3 Ride Quality |
- |
Volvo
XC90
₹ 1.01 Crore
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q8
₹ 1.17 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Audi
Q8 e-tron
₹ 1.15 Crore
Onwards
Ferrari
F12berlinetta
₹ 4.48 Crore
Onwards
Land Rover
Range Rover
₹ 2.36 Crore
Onwards
Ferrari
F12berlinetta
₹ 4.48 Crore
Onwards
Aston Martin
DB12
₹ 4.59 Crore
Onwards
Ferrari
F12berlinetta
₹ 4.48 Crore
Onwards
Lamborghini
Huracan Sterrato
₹ 4.61 Crore
Onwards
Ferrari
F12berlinetta
₹ 4.48 Crore
Onwards
Lamborghini
Urus SE
₹ 4.57 Crore
Onwards
Ferrari
F12berlinetta
₹ 4.48 Crore
Onwards
Aston Martin
DBX
₹ 4.63 Crore
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Audi
Q7 Premium Plus 55 TFSI
₹ 88.66 Lakh
Avg. Ex-Showroom price
Ferrari
F12berlinetta F12 tdf
₹ 4.48 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available