On-road Price in | ₹ 40.66 Lakh View Price Breakup |
₹ 58.00 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 69313 For 5 years, 8% Interest, 80% Loan |
₹ 117603 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
12.6 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
10.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
13 kmpl
|
-
|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, Pedestrian) | - | |
---|---|---|---|
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | - |
Type of Instrument Cluster / Dashboard Display | Analogue | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | - | |
Parking Assist | Reverse Camera with Guidance | - | |
Clock | Digital | - | |
Headlights On Reminder | |||
Tachometer | Digital | - |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Emergency Call | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Display with Touch-screen | |||
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | Wired | - | |
Apple Car Play Support | Wired | - | |
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | - | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 8 | - | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback | |||
SD Card Compatibility |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Power Steering | |||
Steering Adjustment | Tilt & Telescopic | - | |
Air Conditioner | Automatic Climate Control: Three Zone | - | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | - | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | - | |
12V Power Outlets | 2 | - | |
Cigarette Lighter | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | - | |
---|---|---|---|
Break Type - Rear | Disc | - | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | Electronic | - |
Seat Upholstery | Leather | - | |
---|---|---|---|
Ventilated Seats | Front only | - | |
Ventilated Seat Type | Heated | - | |
Adjustment Options - Driver Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - | |
Height Adjustable Driver Seat | |||
Adjustment Options - Front Passanger Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | - | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (seat forward / back, headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | Cup Holder | - | |
Lumbar / Back Support | Driver Only | - | |
Headrests | Front & Rear | - | |
Adjustable Head-rests | Front & Rear | - | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Flat | - | |
Split Rear Seat | 40:20:40 | - |
Power Windows | Front & Rear | - | |
---|---|---|---|
WIndow Control: One Touch - Up | All | - | |
Window Control: One Touch -Down | All | - | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | - | |
Interior Door Handles | Chrome | - | |
Doot Sill Plates | Illuminated | - | |
Adjustable ORVM | Electrically Adjustable & Retractable | - | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | - |
Headlights | LED | - | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | - | |
Daytime Running Lights | LED | - | |
Fog Lamps | Halogen | - | |
Tail Light | LED | - |
Interiors | Single Tone | - | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | - | |
Lights inside Cabin | Front and Rear | - | |
Ambient or soft Interior Lighting | Multi-colour | - | |
Cup Holders | Front & Second Row | - | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | - | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | - | |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic | - | |
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Roof rails | |||
Body Kit | Cladding - Black/Grey | - | |
Rub - Strips | Chrome Finish | - |
Warranty (Years) | 4 | - | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | - | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Fuel Type | Petrol | Diesel | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) | |
4x4 or All Wheel Drive | Torque-On-Demand | - | |
Mileage - ARAI Reported | 12.6 | - | |
Mileage - User Reported | 12 | - | |
Driving Range (km) | 759 | - | |
Engine Start / Stop when Idle | Yes | - | |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - | |
Engine Type | 2.0 TSI | - | |
Peak Power (bhp@rpm) | 187 bhp @ 4200 rpm | - | |
Peak Torque (Nm@rpm) | 320 Nm @ 1500 rpm | - | |
Turbo / SuperCharger | Turbocharged | - | |
Regenerative Braking | Yes | - | |
Drivetrain | 4WD / AWD | - | |
Others | Regenerative Braking, Idle Start/Stop | - | |
Valve/Cylinder (Configuration) | 4, DOHC | - | |
Emission Standard | BS 6 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Minimum Turning Radius | 5.39 | - | |
Suspension - Front | Independent Suspension with Coil Spring | - | |
Suspension - Rear | Independent Suspension by Four-link Axle | - | |
Wheels Type | Alloy Wheels | - | |
Tyre Construction | Radial - Tubeless | - | |
Tyres Size - Front | 235 / 55 R18 | - | |
Tyres Size - Rear | 235 / 55 R18 | - | |
Spare Wheel | Space Saver | - |
Bootspace / Dicky Capacity (L) | 615 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | - | |
Passenger Capacity | 5 | - | |
Length (mm) | 4509 | - | |
Width (mm) | 1839 | - | |
Height (mm) | 1665 | - | |
Wheelbase (mm) | 2679 | - | |
Curb Weight (kgs) | 1703 | - | |
No of Seating Rows | 2 | - | |
No of Doors | 5 | - |
Latest News on Tiguan and Commuter
Volkswagen Tiguan Delisted from India Website
Did Volkswagen's Tiguan pass the off-road test?
Volkswagen cars attract discounts of up to Rs. 4.20 lakh in November 2023
Volkswagen India expands its reach across Gujarat
Volkswagen inaugurates eight new touchpoints across India
Latest Reviews on Tiguan and Commuter
Volkswagen Tiguan First Drive Review
Volkswagen Tiguan first drive review
Overall Rating | 2 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | |
5 Interior |
- | ||
5 Ride Quality |
- |
Compare Volkswagen Tiguan Toyota Commuter on basis of price, offers, detailed tech specs & other features. The price of Volkswagen Tiguan Elegance 2.0 TSI DSG [2021] and Toyota Commuter Luxury Van is ₹ 34.18 Lakh and ₹ 58.00 Lakh respectively. The claimed mileage for Volkswagen Tiguan Elegance 2.0 TSI DSG [2021] is 12.6 kmpl. In technical specifications, Volkswagen Tiguan Elegance 2.0 TSI DSG [2021] is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Hyundai
Tucson
₹ 29.27 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Citroen
C5 Aircross
₹ 39.99 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards
Kia
Carnival
₹ 63.91 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards
Hyundai
Tucson
₹ 29.27 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards
Citroen
C5 Aircross
₹ 39.99 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
Volkswagen
Tiguan Elegance 2.0 TSI DSG [2021]
₹ 34.18 Lakh
Avg. Ex-Showroom price
Toyota
Commuter Luxury Van
₹ 58.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available