On-road Price in | ₹ 43.58 Lakh View Price Breakup |
₹ 2.51 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 69316 For 5 years, 8% Interest, 80% Loan |
₹ 430676 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 10.87 kmpl | 8.4 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
6 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 8 kmpl |
Left View |
![]() |
- | |
---|---|---|---|
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | Not Tested | |
---|---|---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wired), Apple Car Play (Wired) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 11 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Common Fan Speed Control | |
Rear AC | Separate Zone, Vents Behind Front Armrest | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal & Driver | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Individual | |
Folding Rear Seat | |||
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Chrome | |
Interior Door Handles | Chrome | Chrome | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | Electric Tailgate Release |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | Active | |
Daytime Running Lights | LED | LED | |
Fog Lamps | Halogen on front, Halogen on rear | - | |
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black & Beige | Black Samurai, Black / Ivory, Black / Saddle Tan, Black / Red Amber | |
Lights inside Cabin | Front and Rear | Front | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 4 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 6 Gears, Paddle Shift, Sport Mode | |
Top Speed | - | 315 | |
Time for 0-100 kmph Acceleration | - | 3 | |
4x4 or All Wheel Drive | Torque-On-Demand | Full-time | |
Mileage - ARAI Reported | 10.87 | 8.4 | |
Driving Range (km) | 652.2 | 627 | |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 3799 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L TSI | 3.8L "VR38DETT" Twin-Turbocharged V6 | |
Peak Power (bhp@rpm) | 188 bhp @ 4200 rpm | 570 bhp @ 6800 rpm | |
Peak Torque (Nm@rpm) | 320 Nm @ 1500 rpm | 637 Nm @ 3600 rpm | |
Turbo / SuperCharger | Turbocharged | Twin Turbo | |
Drivetrain | 4WD / AWD | AWD | |
Others | Regenerative Braking, Idle Start/Stop | - | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.95 | 6.1 | |
Suspension - Front | Independent wheel suspension with coil spring | Independent Double Wishbone with Adaptive Damping | |
Suspension - Rear | Independent wheel suspension by four-link axle | Independent Multi-link with Aluminium (forged) Upper Links and Adaptive Damping | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 235 / 55 R18 | 255 / 40 R20 | |
Tyres Size - Rear | 235 / 55 R18 | 285 / 35 R20 | |
Spare Wheel | Space Saver | No |
Bootspace / Dicky Capacity (L) | 340 | 315 | |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | 74 | |
Passenger Capacity | 7 | 4 | |
Length (mm) | 4701 | 4710 | |
Width (mm) | 1839 | 1895 | |
Height (mm) | 1674 | 1370 | |
Wheelbase (mm) | 2787 | 2780 | |
Ground Clearance (mm) | 201 | 110 | |
Curb Weight (kgs) | 1780 | 1752 | |
No of Seating Rows | 3 | 2 | |
No of Doors | 5 | 2 |
Latest News on Tiguan AllSpace and GT-R
Volkswagen India discontinues Tiguan AllSpace
Volkswagen India introduces Monsoon Car Care Service campaign
Spec comparison: Volkswagen Tiguan Allspace Vs Ford Endeavour Vs Toyota Fortuner
Volkswagen Tiguan AllSpace launched in India at Rs 33.12 lakhs
Volkswagen to launch Tiguan AllSpace in India on 6 March
Infiniti Q Inspiration Concept first image goes live
Nissan GT-R celebrates the Republic Day with a record attempt
2017 Nissan GT-R now available in India at Rs 1.99 crore
Nissan GT-R launching tomorrow
Nissan GT-R will be available in seven colour options
Latest Reviews on Tiguan AllSpace and GT-R
Volkswagen Tiguan Allspace First Drive Review
Overall Rating | Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Volkswagen Tiguan AllSpace Nissan GT-R on basis of price, offers, detailed tech specs & other features. The price of Volkswagen Tiguan AllSpace 2.0 TSI and Nissan GT-R Premium is ₹ 34.19 Lakh and ₹ 2.12 Crore respectively.The claimed mileage for Volkswagen Tiguan AllSpace 2.0 TSI is 10.87 kmpl. The claimed mileage for Nissan GT-R Premium is 8.4 kmpl. In technical specifications, Volkswagen Tiguan AllSpace 2.0 TSI is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Nissan GT-R Premium is powered by 3799 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
Volkswagen
Tiguan AllSpace
₹ N/A
Onwards
Volkswagen
Tiguan
₹ 32.79 Lakh
Onwards
Volkswagen
Tiguan AllSpace
₹ N/A
Onwards
Skoda
Kodiaq
₹ 37.48 Lakh
Onwards
Volkswagen
Tiguan AllSpace
₹ N/A
Onwards
Jeep
Meridian
₹ 29.90 Lakh
Onwards
Volkswagen
Tiguan AllSpace
₹ N/A
Onwards
Isuzu
MU-X
₹ 34.94 Lakh
Onwards
Volkswagen
Tiguan AllSpace
₹ N/A
Onwards
Mahindra
Alturas G4
₹ 31.88 Lakh
Onwards
Nissan
GT-R
₹ 2.12 Crore
Onwards
BMW
M8
₹ 2.23 Crore
Onwards
Nissan
GT-R
₹ 2.12 Crore
Onwards
Lexus
LC 500h
₹ 2.19 Crore
Onwards
Nissan
GT-R
₹ 2.12 Crore
Onwards
Audi
RS7 Sportback
₹ 2.23 Crore
Onwards
Nissan
GT-R
₹ 2.12 Crore
Onwards
Audi
RS Q8
₹ 2.16 Crore
Onwards
Nissan
GT-R
₹ 2.12 Crore
Onwards
BMW
X5 M
₹ 2.08 Crore
Onwards
Volkswagen
Tiguan AllSpace
₹ N/A
Onwards
Nissan
GT-R
₹ 2.12 Crore
Onwards
Volkswagen
Tiguan
₹ 32.79 Lakh
Onwards
Volkswagen
Tiguan AllSpace
₹ N/A
Onwards
Nissan
GT-R
₹ 2.12 Crore
Onwards
Skoda
Kodiaq
₹ 37.48 Lakh
Onwards
Volkswagen
Tiguan AllSpace
₹ N/A
Onwards
Nissan
GT-R
₹ 2.12 Crore
Onwards
Jeep
Meridian
₹ 29.90 Lakh
Onwards
Volkswagen
Tiguan AllSpace
₹ N/A
Onwards
Nissan
GT-R
₹ 2.12 Crore
Onwards
Isuzu
MU-X
₹ 34.94 Lakh
Onwards
Volkswagen
Tiguan AllSpace
₹ N/A
Onwards
Nissan
GT-R
₹ 2.12 Crore
Onwards
Mahindra
Alturas G4
₹ 31.88 Lakh
Onwards
Select Your Make or Model
Select Your Version
No version available