On-road Price in | ₹ 7.57 Lakh View Price Breakup |
₹ 1.43 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 13161 For 5 years, 8% Interest, 80% Loan |
₹ 238701 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 17.7 kmpl | 13.3 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
16 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 19.5 kmpl | - |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
- |
DashBoard |
![]() |
- | |
---|---|---|---|
Dashbaord Display |
![]() |
- | |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
![]() |
- |
NCAP Rating (Best - 5 Star) | 4 Star (Global NCAP) | Not Tested | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | With Key | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Gesture Control Support | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Manual) | Yes (Automatic Five Zone) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | - | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | |
AC for Third Row | - | Separate Zone, Vents on Roof , Common Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal & Driver | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Drum | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Fabric | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 20 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 20 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) + 2 way manually adjustable (headrest forward / back) | |
Adjustment Options - Third Row Seat | - | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Captain Seats | |
Folding Rear Seat | Full | Full | |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front Only | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Opening and Closing |
Headlights | Halogen | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | Halogen on rear | LED on front, Halogen on rear | |
Tail Light | Halogen | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black & Grey | Cognac / Black | |
Lights inside Cabin | Front | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Rear | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 4 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 2 Way | 10 Way |
---|
Fuel Type | Petrol | Diesel | |
---|---|---|---|
Transmission | Manual - 5 Gears | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
Top Speed | - | 227 | |
Time for 0-100 kmph Acceleration | - | 7 | |
4x4 or All Wheel Drive | No | Torque-On-Demand | |
Mileage - ARAI Reported | 17.7 | 13.3 | |
Driving Range (km) | 799 | 1070 | |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.0L MPI | B57 Turbocharged I6 | |
Peak Power (bhp@rpm) | 75 bhp @ 6200 rpm | 262 bhp @ 4000 rpm | |
Peak Torque (Nm@rpm) | 95 Nm @ 2950 rpm | 620 Nm @ 1500 rpm | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | FWD | AWD | |
Others | - | Regenerative Braking, Idle Start/Stop | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 4.9 | 6.5 | |
Suspension - Front | McPherson Strut with Stabiliser Bar | Double-wishbone Axle with Self-leveling Automatic Air Springs | |
Suspension - Rear | Semi-independent Trailing Arm | Five-link Axle with Self-leveling Automatic Air Springs | |
Wheels Type | Steel Rims | Alloy Wheels | |
Tyres Size - Front | 175 / 70 R14 | 285 / 45 R21 | |
Tyres Size - Rear | 175 / 70 R14 | 285 / 45 R21 | |
Spare Wheel | Steel | Space Saver |
Bootspace / Dicky Capacity (L) | 280 | 326 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 80 | |
Passenger Capacity | 5 | 6 | |
Length (mm) | 3971 | 5151 | |
Width (mm) | 1682 | 2000 | |
Height (mm) | 1469 | 1805 | |
Wheelbase (mm) | 2469 | 3105 | |
Ground Clearance (mm) | 168 | 221 | |
Curb Weight (kgs) | 1015 | 2445 | |
No of Seating Rows | 2 | 3 | |
No of Doors | 5 | 5 |
Latest News on Polo and X7
Volkswagen launches Polo Legend limited edition in India
Volkswagen India to increase its car prices from 1 January 2022
Volkswagen Polo and Vento Matt Edition launched in India at Rs 11.94 lakh and 13.94 lakh
Volkswagen increases the prices of the Polo and Vento
Volkswagen India introduces Monsoon Car Care Service campaign
BMW X7 M50d ‘Dark Shadow’ Edition launched in India at Rs 2.02 crore
BMW begins assembly of pre-production India-bound X7
BMW X7 concept car revealed in leaked images
BMW X7 engine list leaked ahead of Frankfurt debut
BMW to showcase X7 at Frankfurt 2017
Overall Rating | 77 Reviews | Reviews | |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
- | |
4.1 Interior |
- | ||
4 Ride Quality |
- |
Compare Volkswagen Polo BMW X7 on basis of price, offers, detailed tech specs & other features. The price of Volkswagen Polo Trendline 1.0L MPI and BMW X7 xDrive30d DPE Signature is ₹ 6.49 Lakh and ₹ 1.18 Crore respectively.The claimed mileage for Volkswagen Polo Trendline 1.0L MPI is 17.7 kmpl. The claimed mileage for BMW X7 xDrive30d DPE Signature is 13.3 kmpl. In technical specifications, Volkswagen Polo Trendline 1.0L MPI is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. BMW X7 xDrive30d DPE Signature is powered by 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Volkswagen
Polo
₹ 6.49 Lakh
Onwards
Volkswagen
Vento
₹ 10.00 Lakh
Onwards
Volkswagen
Polo
₹ 6.49 Lakh
Onwards
Hyundai
i20
₹ 7.03 Lakh
Onwards
Volkswagen
Polo
₹ 6.49 Lakh
Onwards
Tata
Altroz
₹ 6.29 Lakh
Onwards
Volkswagen
Polo
₹ 6.49 Lakh
Onwards
Honda
Jazz
₹ 8.11 Lakh
Onwards
Volkswagen
Polo
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.42 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.16 Crore
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Audi
Q7
₹ 82.48 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Volvo
XC90
₹ 93.90 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
BMW
X5
₹ 79.89 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Audi
Q8
₹ 1.03 Crore
Onwards
Volkswagen
Polo
₹ 6.49 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Volkswagen
Vento
₹ 10.00 Lakh
Onwards
Volkswagen
Polo
₹ 6.49 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Hyundai
i20
₹ 7.03 Lakh
Onwards
Volkswagen
Polo
₹ 6.49 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Tata
Altroz
₹ 6.29 Lakh
Onwards
Volkswagen
Polo
₹ 6.49 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Honda
Jazz
₹ 8.11 Lakh
Onwards
Volkswagen
Polo
₹ 6.49 Lakh
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
Maruti Suzuki
Baleno
₹ 6.42 Lakh
Onwards
Volkswagen
Polo Trendline 1.0L MPI
₹ 6.49 Lakh
Avg. Ex-Showroom price
BMW
X7 xDrive30d DPE Signature
₹ 1.18 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available