On-road Price in | ₹ 18.62 Lakh View Price Breakup |
₹ 18.10 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 35471 For 5 years, 8% Interest, 80% Loan |
₹ 34450 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | - | - | |
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) | - | - |
NCAP Rating (Best - 5 Star) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | Remote | Remote | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 8 | 4 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | - | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
12V Power Outlets | 2 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Driver | |
Window Control: One Touch -Down | Driver | Driver | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | Chrome | Chrome | |
Doot Sill Plates | Optional | Optional | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Electrically Adjustable & Retractable | Externally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen Projector | Halogen Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | Halogen on front, Halogen on rear | Optional | |
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black and Grey | Black and Grey | |
Lights inside Cabin | Front | Front | |
Cup Holders | Front Only | Front Only | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Rub - Strips | Black | Black |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 125000 | 125000 | |
Battery Warranty (Years) | 8 | 8 | |
Battery Warranty (Max Kilometres) | 160000 | 160000 |
Seat Adjustment | 2 Way | 2 Way |
---|
Fuel Type | Electric | Electric | |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic - 1 Gears, Sport Mode | |
Time for 0-100 kmph Acceleration | 9 | 9 | |
Driving Range (km) | 453 | 453 | |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | |
Engine Type | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 1 Permanent magnet synchronous Placed At Front Axle | |
Peak Motor Performance | 141 bhp 250 Nm | 141 bhp 250 Nm | |
Battery | 40.5 kWh, Lithium Ion,Battery Placed Under Floor Pan | 40.5 kWh, Lithium Ion,Battery Placed Under Floor Pan | |
Battery Charging | 15 Hrs @ 220 Volt | 6.5 Hrs @ 220 Volt | |
Turbo / SuperCharger | Not Applicable | Not Applicable | |
Drivetrain | FWD | FWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.1 | 5.1 | |
Suspension - Front | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | |
Suspension - Rear | Twist beam with dual path Strut | Twist beam with dual path Strut | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyres Size - Front | 215 / 60 R16 | 215 / 60 R16 | |
Tyres Size - Rear | 215 / 60 R16 | 215 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 350 | 350 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 3993 | 3993 | |
Width (mm) | 1811 | 1811 | |
Height (mm) | 1616 | 1616 | |
Wheelbase (mm) | 2498 | 2498 | |
Ground Clearance (mm) | 190 | 190 | |
Curb Weight (kgs) | 1400 | 1400 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
Latest News on Nexon EV Max
Tata Nexon EV Max top variants get a bigger infotainment system
Is this the Tata Nexon EV facelift?
Tata Motors to launch 10 EVs in India by 2025
Tata Nexon EV Max Dark Edition launched in India; prices start from Rs. 19.04 lakh
Tata Motors discontinues Jet Edition from its Nexon EV lineup
Latest Reviews on Nexon EV Max
Tata Nexon EV Max — First Drive Review
Overall Rating | 2 Reviews | 2 Reviews | |
---|---|---|---|
Rating Parameters |
3.3 Exterior |
3.3 Exterior |
|
3.3 Interior |
3.3 Interior |
||
3.3 Ride Quality |
3.3 Ride Quality |
Compare Tata Nexon EV Max Tata Nexon EV Max on basis of price, offers, detailed tech specs & other features. The price of Tata Nexon EV Max XZ Plus 3.3 KW and Tata Nexon EV Max XM 7.2 KW Fast Charger is ₹ 17.49 Lakh and ₹ 16.99 Lakh respectively. In technical specifications, Tata Nexon EV Max XZ Plus 3.3 KW is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine. Tata Nexon EV Max XM 7.2 KW Fast Charger is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Tata
Tigor EV
₹ 12.49 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
Tata
Tigor EV
₹ 12.49 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Tata
Tigor EV
₹ 12.49 Lakh
Onwards
Tata
Tiago EV
₹ 8.69 Lakh
Onwards
Tata
Nexon EV Max XZ Plus 3.3 KW
₹ 17.49 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available