On-road Price in | ₹ 23.08 Lakh View Price Breakup |
₹ 30.62 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 38505 For 5 years, 8% Interest, 80% Loan |
₹ 49262 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
11.25 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
13 kmpl
View Details
|
||
User Reported Mileage (Highway) |
18 kmpl
|
-
|
Front Left View | Compass | X1 [2010-2012] | - |
---|---|---|---|
Left View | Compass | - | |
Rear Left View | Compass | X1 [2010-2012] | - |
Rear View | Compass | - | |
Front View | Compass | - |
Airbags | 2 Airbags (Driver, Passenger) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | Remote | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | - | |
Parking Assist | Reverse Camera | - | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | - |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | - | |
Android Auto Support | Wireless | - | |
Apple Car Play Support | Wireless | - | |
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | - | |
Steering Mounted Controls | |||
Speakers | 4 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | |
Rear AC | Blower, Vents Behind Front Armrest | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | |
Anti-glare Rear View Mirrors | Manual - Internal Only | - | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | - | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | - | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Full | - | |
Split Rear Seat | 60:40 split | - |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Front | - | |
Window Control: One Touch -Down | Front | - | |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | - | |
Interior Door Handles | Painted | - | |
Outside Rear View Mirrors (ORVMs) | Black | - | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
Headlights | LED | Projector with Xenon | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | LED | - | |
Tail Light | Halogen | - |
Interiors | Dual Tone | - | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black and Grey | - | |
Lights inside Cabin | Front and Rear | - | |
Cup Holders | Front & Rear | Rear Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | - |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Automatic - 6 Gears | |
Time for 0-100 kmph Acceleration | 11.98 | - | |
Mileage - ARAI Reported | - | 11.25 | |
Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder | |
Engine Type | 2.0 Multijet II | straight 4 petrol engine | |
Peak Power (bhp@rpm) | 172 bhp @ 3750 rpm | 150 bhp @ | |
Peak Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm | 200 Nm @ 3600 rpm | |
Turbo / SuperCharger | Turbocharged | - | |
Drivetrain | FWD | RWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Hydraulic) | - | |
---|---|---|---|
Minimum Turning Radius | 5.7 | - | |
Suspension - Front | McPherson Strut with Lower Control Arm | Double joint strut front axle | |
Suspension - Rear | Multi Link Suspension with Strut Assembly | multi-arm rear axle | |
Wheels Type | Alloy Wheels | - | |
Tyres Size - Front | 225 / 60 R17 | 225 / 50 R17 | |
Tyres Size - Rear | 225 / 60 R17 | 225 / 50 R17 | |
Spare Wheel | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | - | 420 | |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | 63 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4405 | 4454 | |
Width (mm) | 1818 | 2044 | |
Height (mm) | 1640 | 1545 | |
Wheelbase (mm) | 2636 | 2760 | |
Curb Weight (kgs) | - | 1505 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Compass and X1 [2010-2012]
Festival season special edition launches-2024
Jeep Compass prices revised again
Jeep Compass Night Eagle launched in India at Rs 25.39 lakh
Jeep Club Edition range launched; limited units available
Jeep Compass Anniversary Edition launched in India; prices start at Rs 24.44 lakh
Latest Reviews on Compass and X1 [2010-2012]
2022 Jeep Compass Trailhawk — First Drive Review
2021 Jeep Compass First Drive Review
Jeep Compass Trailhawk: First Drive Review
Jeep Compass First Drive Review
Overall Rating | 8 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters |
4 Exterior |
- | |
3.9 Interior |
- | ||
3.7 Ride Quality |
- |
Compare Jeep Compass BMW X1 [2010-2012] on basis of price, offers, detailed tech specs & other features. The price of Jeep Compass Sport 2.0 Diesel and BMW X1 [2010-2012] sDrive18i is ₹ 18.99 Lakh and ₹ 24.30 Lakh respectively. The claimed mileage for BMW X1 [2010-2012] sDrive18i is 11.25 kmpl. In technical specifications, Jeep Compass Sport 2.0 Diesel is powered by 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. BMW X1 [2010-2012] sDrive18i is powered by 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder engine.
Compass | X1 [2010-2012] | |
---|---|---|
User score | 8.26 | 6.62 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Jeep
Compass
₹ 18.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
BMW
X1 [2010-2012]
₹ 24.30 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
BMW
X1 [2010-2012]
₹ 24.30 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
BMW
X1 [2010-2012]
₹ 24.30 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
BMW
X1 [2010-2012]
₹ 24.30 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
BMW
X1 [2010-2012]
₹ 24.30 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
BMW
X1 [2010-2012]
₹ 24.30 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
BMW
X1 [2010-2012]
₹ 24.30 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
BMW
X1 [2010-2012]
₹ 24.30 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
BMW
X1 [2010-2012]
₹ 24.30 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
BMW
X1 [2010-2012]
₹ 24.30 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Jeep
Compass Sport 2.0 Diesel
₹ 18.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available