VARIANT | ON-ROAD PRICE CHANDIGARH |
---|---|
4X2 AT 2.7 Petrol (Petrol) | ₹ 41,23,000 |
4X2 AT 2.7 Petrol Platinum White Pearl (Petrol) | ₹ 41,39,913 |
Leader Edition 4X2 MT 2.8 Diesel (Diesel) | ₹ 41,91,670 |
4X2 MT 2.8 Diesel (Diesel) | ₹ 41,99,669 |
4X2 MT 2.8 Diesel Platinum White Pearl (Diesel) | ₹ 42,16,581 |
Leader Edition 4X2 AT 2.8 Diesel (Diesel) | ₹ 44,46,190 |
4X2 AT 2.8 Diesel (Diesel) | ₹ 44,56,733 |
4X2 AT 2.8 Diesel Platinum White Pearl (Diesel) | ₹ 44,73,645 |
4X4 MT 2.8 Diesel (Diesel) | ₹ 46,61,933 |
4X4 MT 2.8 Diesel Platinum white Pearl (Diesel) | ₹ 46,78,846 |
4X4 AT 2.8 Diesel (Diesel) | ₹ 48,47,795 |
4X4 NeoDrive AT 48V (Mild Hybrid (Electric + Diesel)) | ₹ 51,00,521 |
4X4 NeoDrive AT 48V Platinum White Pearl (Mild Hybrid (Electric + Diesel)) | ₹ 51,17,433 |
GR-S (Diesel) | ₹ 59,59,657 |
Globe Toyota
Quite office no:8, Sector:40 B
Pioneer Toyota Chandigarh
Plot No.182, Ind Area PH 2
EM Pee Motors LTD
No 177, H&I Industrial Area, Phase I