VARIANT | ON-ROAD PRICE PARSHIVNI |
---|---|
XE (Petrol) | ₹ 5,93,566 |
XM (Petrol) | ₹ 6,75,351 |
XE iCNG (CNG) | ₹ 6,85,314 |
XT (Petrol) | ₹ 7,44,333 |
XM iCNG (CNG) | ₹ 7,62,816 |
XTA (Petrol) | ₹ 8,07,471 |
XZ (Petrol) | ₹ 8,13,211 |
XZ Plus (Petrol) | ₹ 8,59,130 |
XZA (Petrol) | ₹ 8,76,349 |
XTA iCNG (CNG) | ₹ 8,90,240 |
XZ iCNG (CNG) | ₹ 8,95,776 |
XZA iCNG (CNG) | ₹ 9,59,730 |
Buying experience is good Car is very soft driving Its features are grate Servicing carge is valuable But mileage is not good in real milage is only 15kmpl