VARIANT | ON-ROAD PRICE DOMBIVALI |
---|---|
XE (Petrol) | ₹ 5,88,672 |
XM (Petrol) | ₹ 6,69,474 |
XE iCNG (CNG) | ₹ 6,80,343 |
XT (Petrol) | ₹ 7,37,634 |
XM iCNG (CNG) | ₹ 7,56,971 |
XTA (Petrol) | ₹ 8,00,022 |
XZ (Petrol) | ₹ 8,05,693 |
XZ Plus (Petrol) | ₹ 8,51,066 |
XZA (Petrol) | ₹ 8,68,082 |
XTA iCNG (CNG) | ₹ 8,82,954 |
XZ iCNG (CNG) | ₹ 8,88,427 |
XZA iCNG (CNG) | ₹ 9,51,634 |
Buying experience is good Car is very soft driving Its features are grate Servicing carge is valuable But mileage is not good in real milage is only 15kmpl